Candidates: House of Delegates
Election date: 11/03/2009
| Office | Candidate | Votes | Spent |
|---|---|---|---|
| House of Delegates 1 | Terry G Kilgore * (Republican) | (Winner) 99.3% | $263,596 |
| House of Delegates 2 | Clarence E Phillips * (Democrat) | (Winner) 90.6% | $22,026 |
| House of Delegates 3 | Dan C Bowling * (Democrat) | 42.9% | $94,038 |
| James Morefield (Republican) | (Winner) 57.1% | $146,181 | |
| House of Delegates 4 | Joseph P Johnson, Jr * (Democrat) | (Winner) 97.5% | $13,775 |
| House of Delegates 5 | Charles W Carrico, Sr * (Republican) | (Winner) 99.0% | $57,730 |
| House of Delegates 6 | Anne B Crockett-Stark * (Republican) | (Winner) 65.3% | $93,151 |
| A Carole Pratt (Democrat) | 34.6% | $208,212 | |
| House of Delegates 7 | Peggy H Frank (Democrat) | 39.8% | $116,955 |
| Dave Nutter * (Republican) | (Winner) 60.1% | $177,285 | |
| House of Delegates 8 | H Morgan Griffith * (Republican) | (Winner) 68.9% | $339,780 |
| Edward Carter Turner, III (Democrat) | 31.0% | $52,890 | |
| House of Delegates 9 | Charles D Poindexter * (Republican) | (Winner) 79.0% | $74,239 |
| Sherman David Witcher (Independent Green Party) | 20.7% | $0 | |
| House of Delegates 10 | Ward L Armstrong * (Democrat) | (Winner) 56.7% | $480,095 |
| Edward Creed (Republican) | 43.3% | $6,117 | |
| House of Delegates 11 | Troy Bird (Republican) | 39.6% | $3,226 |
| Onzlee Ware * (Democrat) | (Winner) 60.2% | $19,848 | |
| House of Delegates 12 | Paul Michael Cornett (Independent) | 33.9% | $0 |
| James M Shuler * (Democrat) | (Winner) 65.5% | $90,068 | |
| House of Delegates 13 | John Bell (Democrat) | 38.6% | $479,726 |
| Robert G Marshall * (Republican) | (Winner) 61.3% | $134,529 | |
| House of Delegates 14 | F Seward Anderson, Jr (Democrat) | 35.8% | $161,867 |
| Danny W Marshall, III * (Republican) | (Winner) 64.1% | $207,459 | |
| House of Delegates 15 | Todd Gilbert * (Republican) | (Winner) 69.3% | $95,297 |
| John D Lesinski (Democrat) | 30.7% | $33,795 | |
| House of Delegates 16 | Donald W Merricks * (Republican) | (Winner) 99.6% | $41,545 |
| House of Delegates 17 | William Cleaveland (Republican) | (Winner) 61.9% | $124,373 |
| Gwendolyn W Mason (Democrat) | 38.0% | $174,957 | |
| House of Delegates 18 | Clifford "Clay" Athey, Jr * (Republican) | (Winner) 82.7% | $68,589 |
| Todd M Jack (Constitution Party) | 17.1% | $1,473 | |
| House of Delegates 19 | Lewis Bain Medlin, Jr (Democrat) | 20.4% | $24,185 |
| Lacey E Putney * (Independent) | (Winner) 64.3% | $117,262 | |
| William Smith (Constitution Party) | 15.2% | $2,821 | |
| House of Delegates 20 | Richard "Dickie" Bell (Republican) | (Winner) 71.2% | $28,546 |
| Erik Curren (Democrat) | 28.7% | $21,824 | |
| House of Delegates 21 | Robert W Mathieson * (Democrat) | 49.8% | $517,117 |
| Ronald A Villanueva (Republican) | (Winner) 49.9% | $329,918 | |
| House of Delegates 22 | Kathy Byron * (Republican) | (Winner) 99.0% | $140,842 |
| House of Delegates 23 | T Scott Garrett (Republican) | (Winner) 50.5% | $289,738 |
| Shannon R Valentine * (Democrat) | 49.5% | $396,957 | |
| House of Delegates 24 | Ben Cline * (Republican) | (Winner) 71.2% | $112,685 |
| Jeff Price (Democrat) | 28.8% | $13,246 | |
| House of Delegates 25 | R Steven Landes * (Republican) | (Winner) 73.2% | $94,287 |
| Gregory Marrow (Democrat) | 26.8% | $18,815 | |
| House of Delegates 26 | A Gene Hart, Jr (Democrat) | 26.9% | $78,844 |
| Matthew J Lohr * (Republican) | (Winner) 73.0% | $74,470 | |
| House of Delegates 27 | Sam Nixon * (Republican) | (Winner) 99.8% | $212,450 |
| House of Delegates 28 | Craig Ennis (Independent Green Party) | 24.5% | $1,659 |
| William J Howell * (Republican) | (Winner) 74.8% | $302,712 | |
| House of Delegates 29 | Beverly Sherwood * (Republican) | (Winner) 80.0% | $65,516 |
| Aaron N Tweedie (Independent) | 19.7% | $1,419 | |
| House of Delegates 30 | Matthew A Carson (Independent) | 24.4% | $1,360 |
| Edward T Scott * (Republican) | (Winner) 75.5% | $65,719 | |
| House of Delegates 31 | L Scott Lingamfelter * (Republican) | (Winner) 96.0% | $126,412 |
| House of Delegates 32 | Thomas A "Tag" Greason (Republican) | (Winner) 57.5% | $274,877 |
| David E Poisson * (Democrat) | 42.4% | $319,076 | |
| House of Delegates 33 | Joe T May * (Republican) | (Winner) 96.9% | $160,709 |
| House of Delegates 34 | Barbara J Comstock (Republican) | (Winner) 50.6% | $530,770 |
| Margaret E Vanderhye * (Democrat) | 49.2% | $531,272 | |
| House of Delegates 35 | James E Hyland (Republican) | 49.3% | $136,478 |
| Mark Keam (Democrat) | (Winner) 50.7% | $237,487 | |
| House of Delegates 36 | Hugh "Mac" Cannon (Republican) | 39.8% | $7,967 |
| Kenneth R Plum * (Democrat) | (Winner) 60.1% | $184,489 | |
| House of Delegates 37 | David L Bulova * (Democrat) | (Winner) 67.6% | $118,324 |
| Anna M Choi (Independent Green Party) | 6.9% | $0 | |
| Christopher M Decarlo (Independent) | 24.7% | $0 | |
| House of Delegates 38 | L Kaye Kory (Democrat) | (Winner) 59.5% | $80,331 |
| Danny R Smith (Republican) | 40.2% | $35,393 | |
| House of Delegates 39 | Joseph G Bury (Republican) | 39.5% | $9,183 |
| Matthew J Cholko (Libertarian) | 3.1% | $6,866 | |
| James L Leslie (Independent Green Party) | 0.9% | $19 | |
| Vivian E Watts * (Democrat) | (Winner) 56.4% | $82,821 | |
| House of Delegates 40 | Susan Shedd Conrad (Democrat) | 36.8% | $3,137 |
| Timothy D Hugo * (Republican) | (Winner) 63.1% | $273,746 | |
| House of Delegates 41 | C Monique Berry (Independent Green Party) | 1.7% | $0 |
| Kerry Bolognese (Republican) | 48.6% | $49,229 | |
| David W Marsden * (Democrat) | (Winner) 49.6% | $191,568 | |
| House of Delegates 42 | David B Albo * (Republican) | (Winner) 56.6% | $754,286 |
| Gregory A Werkheiser (Democrat) | 43.3% | $641,404 | |
| House of Delegates 43 | Timothy D Nank (Republican) | 43.7% | $77,035 |
| Mark D Sickles * (Democrat) | (Winner) 56.2% | $173,997 | |
| House of Delegates 44 | James McConville (Republican) | 44.9% | $195,405 |
| Glenda Gail Parker (Independent Green Party) | 1.6% | $1,380 | |
| Scott A Surovell (Democrat) | (Winner) 53.4% | $265,546 | |
| House of Delegates 45 | David Lawrence Englin * (Democrat) | (Winner) 61.2% | $223,299 |
| Victoria L Vasques (Republican) | 38.7% | $40,339 | |
| House of Delegates 46 | Sasha Gong (Republican) | 36.2% | $45,365 |
| Charniele L Herring * (Democrat) | (Winner) 63.7% | $67,170 | |
| House of Delegates 47 | Eric Brescia (Republican) | 31.9% | $15,550 |
| Patrick Hope (Democrat) | (Winner) 63.9% | $17,458 | |
| Joshua F Ruebner (Green Party) | 4.1% | $1,569 | |
| House of Delegates 48 | Robert H Brink * (Democrat) | (Winner) 62.1% | $110,994 |
| Aaron E Ringel (Republican) | 37.8% | $21,078 | |
| House of Delegates 49 | Adam Ebbin * (Democrat) | (Winner) 95.7% | $153,197 |
| House of Delegates 50 | Jackson H Miller * (Republican) | (Winner) 62.4% | $266,076 |
| Jeanette M Rishell (Democrat) | 37.5% | $322,686 | |
| House of Delegates 51 | Richard L Anderson (Republican) | (Winner) 50.6% | $284,137 |
| Paul F Nichols * (Democrat) | 49.3% | $557,791 | |
| House of Delegates 52 | Rafael Lopez (Republican) | 47.8% | $94,744 |
| Luke Torian (Democrat) | (Winner) 51.9% | $208,608 | |
| House of Delegates 53 | Christopher Merola (Republican) | 39.1% | $12,893 |
| James M Scott * (Democrat) | (Winner) 60.7% | $86,103 | |
| House of Delegates 54 | Robert D Orrock, Sr * (Republican) | (Winner) 98.0% | $43,198 |
| House of Delegates 55 | Robert N Barnette (Democrat) | 24.2% | $11,370 |
| John A Cox (Republican) | (Winner) 75.5% | $5,969 | |
| House of Delegates 56 | William R Janis * (Republican) | (Winner) 69.7% | $201,208 |
| James O Towey (Democrat) | 30.2% | $33,983 | |
| House of Delegates 57 | Robert Brandon Smith, III (Independent) | 21.4% | $0 |
| David J Toscano * (Democrat) | (Winner) 78.2% | $185,563 | |
| House of Delegates 58 | Robert B Bell * (Republican) | (Winner) 67.3% | $386,222 |
| Cynthia Neff (Democrat) | 32.7% | $137,787 | |
| House of Delegates 59 | Watkins M Abbitt, Jr * (Independent) | (Winner) 98.7% | $88,051 |
| House of Delegates 60 | James E Edmunds, II (Republican) | (Winner) 99.2% | $69,135 |
| House of Delegates 61 | Thomas C Wright, Jr * (Republican) | (Winner) 99.4% | $38,998 |
| House of Delegates 62 | Riley E Ingram * (Republican) | (Winner) 98.2% | $106,367 |
| House of Delegates 63 | Roslyn R Dance * (Democrat) | (Winner) 97.5% | $74,814 |
| House of Delegates 64 | William K Barlow * (Democrat) | (Winner) 50.7% | $224,630 |
| Albert P Burckard, Jr (Independent Green Party) | 2.4% | $0 | |
| Stan D Clark (Republican) | 46.7% | $167,107 | |
| House of Delegates 65 | Gary R Reinhardt (Independent) | 28.5% | $23,818 |
| R Lee Ware * (Republican) | (Winner) 71.4% | $134,332 | |
| House of Delegates 66 | M Kirkland Cox * (Republican) | (Winner) 99.6% | $196,276 |
| House of Delegates 67 | Chuck Caputo * (Democrat) | 47.3% | $492,933 |
| James M LeMunyon (Republican) | (Winner) 52.7% | $396,295 | |
| House of Delegates 68 | William K "Bill" Grogan (Independent) | 29.9% | $8,534 |
| Manoli Loupassi * (Republican) | (Winner) 70.0% | $172,769 | |
| House of Delegates 69 | Betsy Carr (Democrat) | (Winner) 72.6% | $102,110 |
| L Shirley Harvey (Independent) | 5.5% | $579 | |
| Ernesto Sampson (Republican) | 21.8% | $29,455 | |
| House of Delegates 70 | Henry Otis Brown (Independent) | 21.6% | $7,715 |
| Delores L McQuinn * (Democrat) | (Winner) 77.9% | $55,071 | |
| House of Delegates 71 | Jennifer L McClellan * (Democrat) | (Winner) 82.3% | $142,911 |
| Silver Persinger (Independent) | 17.2% | $367 | |
| House of Delegates 72 | James P Massie, III * (Republican) | (Winner) 97.1% | $235,337 |
| House of Delegates 73 | John M O'Bannon, III * (Republican) | (Winner) 62.3% | $400,801 |
| Thomas J Shields (Democrat) | 37.6% | $286,907 | |
| House of Delegates 74 | Michael Gage (Republican) | 23.8% | $6,506 |
| Joseph D Morrissey * (Democrat) | (Winner) 76.1% | $153,269 | |
| House of Delegates 75 | Roslyn Tyler * (Democrat) | (Winner) 95.8% | $60,155 |
| House of Delegates 76 | S Chris Jones * (Republican) | (Winner) 99.2% | $226,655 |
| House of Delegates 77 | Lionell Spruill, Sr * (Democrat) | (Winner) 98.2% | $115,420 |
| House of Delegates 78 | John A Cosgrove * (Republican) | (Winner) 98.9% | $125,072 |
| House of Delegates 79 | Johnny S Joannou * (Democrat) | (Winner) 96.3% | $36,173 |
| House of Delegates 80 | Matthew James (Democrat) | (Winner) 68.5% | $14,178 |
| Jennifer Lee (Republican) | 31.3% | $20,969 | |
| House of Delegates 81 | Barry D Knight * (Republican) | (Winner) 98.6% | $81,475 |
| House of Delegates 82 | John Oscian Parmele, Jr (Independent) | 4.4% | $950 |
| Harry R "Bob" Purkey * (Republican) | (Winner) 60.4% | $124,148 | |
| Peter W Schmidt (Democrat) | 35.1% | $178,763 | |
| House of Delegates 83 | Joseph Bouchard * (Democrat) | 40.4% | $485,624 |
| Christopher Stolle (Republican) | (Winner) 59.5% | $664,383 | |
| House of Delegates 84 | Salvatore R Iaquinto * (Republican) | (Winner) 98.2% | $95,301 |
| House of Delegates 85 | French D Mackes, Jr (Constitution Party) | 18.4% | $447 |
| Robert M Tata * (Republican) | (Winner) 81.2% | $55,031 | |
| House of Delegates 86 | Stevens R Miller (Democrat) | 46.0% | $488,072 |
| Thomas D Rust * (Republican) | (Winner) 53.8% | $508,020 | |
| House of Delegates 87 | John N Amiral (Republican) | 43.2% | $97,584 |
| Paula Miller * (Democrat) | (Winner) 56.6% | $117,091 | |
| House of Delegates 88 | Mark L Cole * (Republican) | (Winner) 97.5% | $57,413 |
| House of Delegates 89 | Kenneth Alexander * (Democrat) | (Winner) 81.2% | $88,450 |
| Anthony Triplin (Independent) | 18.4% | $46,235 | |
| House of Delegates 90 | Jason Call (Republican) | 33.2% | $54,287 |
| Algie T Howell, Jr * (Democrat) | (Winner) 66.7% | $13,094 | |
| House of Delegates 91 | Samuel L Eure, Jr (Democrat) | 19.0% | $15,387 |
| Thomas D Gear * (Republican) | (Winner) 48.3% | $177,367 | |
| Gordon C Helsel, Jr (Independent) | 32.6% | $121,842 | |
| House of Delegates 92 | Jeion Ward * (Democrat) | (Winner) 96.8% | $68,309 |
| House of Delegates 93 | Robin Abbott (Democrat) | (Winner) 54.0% | $410,770 |
| Phillip A Hamilton * (Republican) | 45.6% | $585,380 | |
| House of Delegates 94 | G Glenn Oder * (Republican) | (Winner) 67.6% | $202,614 |
| Gary R West (Democrat) | 32.2% | $72,159 | |
| House of Delegates 95 | Mamye BaCote * (Democrat) | (Winner) 96.0% | $61,587 |
| House of Delegates 96 | Brenda F Pogge * (Republican) | (Winner) 94.3% | $82,078 |
| House of Delegates 97 | Christopher K Peace * (Republican) | (Winner) 98.0% | $109,845 |
| House of Delegates 98 | Harvey B Morgan * (Republican) | (Winner) 98.8% | $92,525 |
| House of Delegates 99 | Catherine Crabill (Republican) | 48.2% | $11,003 |
| Albert C Pollard, Jr * (Democrat) | (Winner) 51.6% | $94,594 | |
| House of Delegates 100 | Lynwood W Lewis, Jr * (Democrat) | (Winner) 64.0% | $145,410 |
| Melody Scalley (Republican) | 34.9% | $28,681 | |
| John W Smith, Jr (Independent) | 1.1% | $154 |
* Incumbent

