Alexandria City
Party Performance:
|
| 28% | Romney |
| 71% | Obama |
Top Donors from Alexandria City
| $240,000 | Ending Spending |
| $93,762 | Va Imports Ltd |
| $85,050 | Va Assn for Commercial Real Estate |
| $79,826 | Englin for Delegate - David |
| $67,537 | Ticer for Senate - Patricia |
| $65,356 | Ebbin for Senate - Adam |
| $59,795 | Alexandria Democratic Committee - Federal Account |
| $56,000 | Good Fund |
| $50,800 | Kington, Mark J |
| $50,500 | Forward Together |
At Large City Council (Top 6 Finishers)
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| John T Chapman (Democrat) | $25,257 | 4,644 | (Winner) 7.83% |
| Melissa Feld (Democrat) | $93,209 | 3,557 | 5.99% |
| Donna Fossum (Democrat) | $58,943 | 3,886 | 6.55% |
| Michael A Hepburn (Democrat) | $18,354 | 2,230 | 3.76% |
| Sean T Holihan (Democrat) | $115,818 | 4,293 | 7.234% |
| Timothy Bertil Lovain (Democrat) | $32,318 | 5,386 | (Winner) 9.08% |
| Vicky Menjivar (Democrat) | $17,344 | 4,427 | 7.46% |
| Sammie Moshenberg (Democrat) | $20,599 | 4,076 | 6.87% |
| Arthur E Peabody, Jr (Democrat) | $20,300 | 3,665 | 6.18% |
| Redella S "Del" Pepper* (Democrat) | $15,029 | 5,066 | (Winner) 8.54% |
| Allison Silberberg (Democrat) | $32,953 | 5,167 | (Winner) 8.71% |
| Paul Connors Smedberg* (Democrat) | $18,764 | 4,955 | (Winner) 8.35% |
| Boyd W Walker (Democrat) | $5,489 | 2,807 | 4.723% |
| Justin Wilson (Democrat) | $36,539 | 5,189 | (Winner) 8.74% |
Headlines
- MWAA officials say sequester means longer airport wait times,
(Washington Post, 05/16/2013)
- Alexandria action worries affordable-housing advocates,
(Washington Post, 05/16/2013)
- Wilson Bridge trail encourages bike commuting between Pr. George's and Northern Va.,
(Washington Post, 05/15/2013)
- Northern Virginia real estate sales top $1 billion in April,
(Prince William Today, 05/14/2013)
- Alexandria alters fund for affordable housing, open space during budget rush,
(Washington Post, 05/14/2013)
Displaying 1-5 of 345 for this Locality. See All Headlines
LARGER MAP
(Incumbent: Rob Krupicka)
House of Delegates District 46
(Incumbent: Charniele Herring)
State Senate District 30
(Incumbent: Adam Ebbin)
State Senate District 35
(Incumbent: Dick Saslaw)
State Senate District 39
(Incumbent: George Barker)
US House of Representatives District 8
(Incumbent: )
Demographics
| Population: | 139,966 | (from 2010 Census) |
| Registered voters: | 96,545 | (As of 03/25/2011) |
| Wikipedia | ||
General Assembly Districts
House of Delegates District 45(Incumbent: Rob Krupicka)
House of Delegates District 46
(Incumbent: Charniele Herring)
State Senate District 30
(Incumbent: Adam Ebbin)
State Senate District 35
(Incumbent: Dick Saslaw)
State Senate District 39
(Incumbent: George Barker)
US House of Representatives District 8
(Incumbent: )



