Kendra Hamilton
Resources for this candidate:
Charlottesville City City Council: At Large
(Top 3 Finishers)
General Election - November 6, 2007
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| David E Brown* (Democrat) | $322 | $8,913 | $9,235 | 3,781 | (Winner) 24.1% |
| Holly M Edwards (Democrat) | $1,904 | $9,302 | $11,206 | 3,711 | (Winner) 23.6% |
| Barbara Haskins (Independent) | $0 | $2,758 | $2,758 | 2,111 | 13.4% |
| Satyendra Singh Huja (Democrat) | $1,572 | $9,563 | $11,135 | 3,797 | (Winner) 24.2% |
| Peter Kleeman (Independent) | $0 | $2,493 | $2,493 | 2,212 | 14.1% |
|
Kendra Hamilton*
(Democrat)
(WITHDREW: Did not seek re-election) |
$0 | $0 | $0 | 0 | 0.0% |
|
Kevin J Lynch*
(Democrat)
(WITHDREW: Did not seek re-election) |
$0 | $0 | $0 | 0 | 0.0% |



