
Chris Stuart
Chris Stuart sought the GOP nomination for the House District 91 seat in a 2011 special election.
Resources for this candidate:
Hampton City City Council: At Large
(Top 3 Finishers)
General Election - May 6, 2014
Totals reflect amounts raised by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Raised |
|---|---|
| Willie J Moffett* (Independent) | $0 |
| Chris Stuart* (Independent) | $0 |
| Donnie R Tuck* (Independent) | $0 |
House of Delegates 91
Republican Party-Run Firehouse Primary - January 18, 2011 (SPECIAL)
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chad Green (Republican) | $0 | 890 | 21.9% |
| Gordon Helsel (Republican) | $0 | 1,724 | (Winner) 42.5% |
| Teresa Vanasse Schmidt (Republican) | $1,989 | 748 | 18.4% |
| Chris Stuart (Republican) | $1,500 | 695 | 17.1% |
Hampton City City Council: At Large
(Top 3 Finishers)
General Election - May 4, 2010
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Larry Gwaltney (Independent) | $14,124 | 5,667 | 17.7% |
| Willie J Moffett (Independent) | $29,224 | 6,628 | (Winner) 20.6% |
| Theresa M Sellers (Independent) | $2,149 | 2,282 | 7.1% |
| Chris Stuart (Independent) | $51,451 | 5,734 | (Winner) 17.9% |
| Donnie R Tuck (Independent) | $10,929 | 6,199 | (Winner) 19.3% |
| Paige V Washington, Jr* (Independent) | $19,815 | 5,525 | 17.2% |
Groups spent an additional $37 in independent expenditures to influence the outcome of this election. Details
* Incumbent


