
Kristin Layng Szakos
Kristin Szakos was elected to the Charlottesville City Council in 2009.
Resources for this candidate:
Charlottesville City City Council: At Large
(Top 2 Finishers)
General Election - November 3, 2009
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Bob Fenwick (Independent) | $0 | $2,412 | $2,412 | 3,280 | 20.2% |
| Paul Edward Long (Independent) | $0 | $459 | $459 | 1,212 | 7.5% |
| David Norris* (Democrat) | $7,450 | $2,983 | $10,433 | 6,292 | (Winner) 38.8% |
| Kristin Layng Szakos (Democrat) | $3,794 | $2,987 | $6,781 | 5,074 | (Winner) 31.3% |
Charlottesville City City Council: At Large
(Top 2 Finishers)
Democratic Party-Run Convention - May 9, 2009
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| David Norris* (Democrat) | $7,450 | 0 | (Winner) 0.0% |
| Kristin Layng Szakos (Democrat) | $3,794 | (Winner) 0.0% | |
| Julian H Taliaferro* (Democrat) | $5,462 | 0 | 0.0% |



