
David E Brown
David Brown has served on the Charlottesville City Council since 2004.
Resources for this candidate:
Charlottesville City City Council: At Large
(Top 3 Finishers)
Democratic Party-Run Firehouse Primary - August 20, 2011
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Paul R Beyer (Democrat) | $13,229 | 0.0% | |
| Colette Blount (Democrat) | $3,352 | 0.0% | |
| Brevy Cannon (Democrat) | $13,249 | 0.0% | |
| Kathleen M Galvin (Democrat) | $11,301 | (Winner) 0.0% | |
| James Halfaday (Democrat) | $3,777 | 0.0% | |
| Satyendra Singh Huja* (Democrat) | $8,255 | (Winner) 0.0% | |
| Dede Smith (Democrat) | $9,248 | (Winner) 0.0% | |
|
David E Brown*
(Democrat)
(WITHDREW: Did not seek re-election) |
$32 | 0.0% | |
|
Holly M Edwards*
(Democrat)
(WITHDREW: Did not seek re-election) |
$20 | 0.0% | |
|
Peter McIntosh
(Democrat)
(WITHDREW: Withdrew from Race) |
$2,575 | 0.0% |
Charlottesville City City Council: At Large
(Top 3 Finishers)
General Election - November 6, 2007
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| David E Brown* (Democrat) | $322 | $8,913 | $9,235 | 3,781 | (Winner) 24.1% |
| Holly M Edwards (Democrat) | $1,904 | $9,302 | $11,206 | 3,711 | (Winner) 23.6% |
| Barbara Haskins (Independent) | $0 | $2,758 | $2,758 | 2,111 | 13.4% |
| Satyendra Singh Huja (Democrat) | $1,572 | $9,563 | $11,135 | 3,797 | (Winner) 24.2% |
| Peter Kleeman (Independent) | $0 | $2,493 | $2,493 | 2,212 | 14.1% |
Charlottesville City City Council: At Large
(Top 3 Finishers)
Democratic Party-Run Convention - June 2, 2007
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| David E Brown* (Democrat) | $322 | 261 | (Winner) 0.0% |
| Holly M Edwards (Democrat) | $1,904 | 279 | (Winner) 0.0% |
| Satyendra Singh Huja (Democrat) | $1,572 | 304 | (Winner) 0.0% |
| Jennifer McKeever (Democrat) | $5,466 | 149 | 0.0% |
| Linda S Seaman (Democrat) | $2,476 | 188 | 0.0% |



