
Donald Marro
Don Marro ran for State Senate in 2011.
Resources for this candidate:
State Senate 27
(Map)
General Election - November 8, 2011
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Shaun Broy (Democrat) | $192 | 7,636 | 23.2% |
| Donald Marro (Independent) | $100,520 | 681 | 2.1% |
| Jill Vogel* (Republican) | $588,778 | 24,555 | (Winner) 74.6% |
State Senate 27
General Election - November 6, 2007
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Donald Marro (Independent) | $0 | $51,046 | $51,046 | 2,170 | 4.2% |
| Karen Kennedy Schultz (Democrat) | $0 | $1,415,615 | $1,415,615 | 24,301 | 47.2% |
| Jill Vogel (Republican) | $519,944 | $1,228,467 | $1,748,411 | 24,960 | (Winner) 48.4% |



