
Kerry Joseph Donley
Kerry Donley, a Democratic candidate, announced that he will not seek re-election in 2012. Donley has served on Alexandria City Council since 2009. He previously served on the City Council from 1988 to 1997.
Resources for this candidate:
Alexandria City City Council: At Large
(Top 6 Finishers)
Democratic State-Run Primary - June 12, 2012
Totals reflect amounts raised by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Raised |
|---|---|
| John Chapman (Democrat) | $9,588 |
| Melissa Feld (Democrat) | $8,959 |
| Donna Fossum (Democrat) | $7,804 |
| Michael A Hepburn (Democrat) | $2,686 |
| Sean T Holihan (Democrat) | $37,906 |
| Timothy Bertil Lovain (Democrat) | $23,418 |
| Vicky Menjivar (Democrat) | $550 |
| Sammie Moshenberg (Democrat) | $662 |
| Arthur E Peabody, Jr (Democrat) | $7,500 |
| Redella S "Del" Pepper* (Democrat) | $7,796 |
| Allison Silberberg (Democrat) | $15,811 |
| Paul Connors Smedberg* (Democrat) | $1,175 |
| Boyd W Walker (Democrat) | $2,029 |
| Justin Marshall Wilson (Democrat) | $21,202 |
|
Kerry Joseph Donley*
(Democrat)
(WITHDREW: Did not seek re-election) |
$0 |
|
K Rob Krupicka*
(Democrat)
(WITHDREW: Did not seek re-election) |
$3,158 |
|
Charles Sumpter, Jr
(Democrat)
(WITHDREW: Withdrew from Race) |
$2,199 |
Alexandria City City Council: At Large
(Top 6 Finishers)
General Election - May 5, 2009
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| D Philip Cefaratti (Republican) | $9,303 | 5,580 | 8.5% |
| Kerry Joseph Donley (Democrat) | $35,074 | 7,694 | (Winner) 11.7% |
| Frank H Fannon, IV (Republican) | $85,016 | 7,200 | (Winner) 10.9% |
| Alicia Hughes (Independent) | $12,532 | 7,031 | (Winner) 10.7% |
| K Rob Krupicka* (Democrat) | $38,197 | 7,689 | (Winner) 11.7% |
| Timothy Bertil Lovain* (Democrat) | $36,102 | 6,856 | 10.4% |
| Redella S "Del" Pepper* (Democrat) | $54,159 | 7,159 | (Winner) 10.9% |
| Paul Connors Smedberg* (Democrat) | $46,908 | 7,080 | (Winner) 10.8% |
| Richard C Williamson (Independent) | $5,898 | 2,501 | 3.8% |
| Justin Marshall Wilson* (Democrat) | $29,381 | 6,718 | 10.2% |



