
Gwendolyn W Mason
Gwen Mason has served on the Roanoke City Council,since 2006. She is not running for re-election in May 2010.
Resources for this candidate:
Roanoke City City Council: At Large
(Top 3 Finishers)
General Election - May 4, 2010
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| William D Bestpitch (Democrat) | $8,251 | $16,453 | $24,704 | 3,226 | (Winner) 16.7% |
| Carl Cooper (Independent) | $0 | $472 | $472 | 700 | 3.6% |
| Robert "Bob" Craig (Republican) | $0 | $10,749 | $10,749 | 2,800 | 14.5% |
| Raphael Ellis "Ray" Ferris (Democrat) | $25,618 | $21,783 | $47,401 | 4,063 | (Winner) 21.0% |
| Mike Powell (Republican) | $0 | $785 | $785 | 2,454 | 12.7% |
| David B Trinkle* (Democrat) | $18,666 | $29,860 | $48,526 | 4,076 | (Winner) 21.1% |
| Tony Walker (Republican) | $0 | $781 | $781 | 1,972 | 10.2% |
|
Gwendolyn W Mason*
(Independent)
(WITHDREW: Did not seek re-election) |
$0 | $50 | $50 | 0 | 0.0% |
House of Delegates 17
General Election - November 3, 2009
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Bill Cleaveland (Republican) | $21,371 | $160,167 | $181,538 | 14,004 | (Winner) 62.0% |
| Gwendolyn W Mason (Democrat) | $0 | $270,324 | $270,324 | 8,573 | 37.9% |
Groups spent an additional $14,098 in independent expenditures to influence the outcome of this election. Details
Roanoke City City Council: At Large
(Top 3 Finishers)
General Election - May 9, 2006
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| David A Bowers (Democrat) | $29,586 | 4,710 | 11.7% |
| Carl Cooper (Independent) | $300 | 502 | 1.2% |
| Alfred Dowe* (Independent) | $46,217 | 5,542 | (Winner) 13.8% |
| Bill Lockard (Independent) | $110 | 396 | 1.0% |
| J Granger Macfarlane (Democrat) | $62,150 | 4,761 | 11.8% |
| Gwendolyn W Mason (Independent) | $61,024 | 5,822 | (Winner) 14.5% |
| Mark McConnel (Republican) | $3,349 | 4,341 | 10.8% |
| Stuart H Revercomb (Republican) | $550 | 4,270 | 10.6% |
| David B Trinkle (Independent) | $67,477 | 5,871 | (Winner) 14.6% |
| William White, Sr (Democrat) | $36,278 | 3,969 | 9.9% |



