Timothy M Kaine
Resources for this candidate:
US Senator
Democratic State-Run Primary - June 12, 2012
Totals reflect amounts raised by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Raised |
|---|---|
| Timothy M Kaine (Democrat) | $3,559,236 |
| Courtney Lynch (Democrat) | $29,833 |
| Julien Modica (Democrat) | $541,045 |
Governor
General Election - November 8, 2005
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Timothy M Kaine (Democrat) | $0 | $20,483,723 | $20,483,723 | 1,025,942 | (Winner) 51.7% |
| Jerry W Kilgore (Republican) | $6,486,426 | $18,255,176 | $24,741,602 | 912,327 | 46.0% |
| H Russell Potts, Jr (Independent) | $0 | $1,304,292 | $1,304,292 | 43,953 | 2.2% |
Lt. Governor
General Election - November 6, 2001
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Timothy M Kaine (Democrat) | $953,788 | $1,791,637 | $2,745,425 | 925,974 | (Winner) 50.0% |
| Jay K Katzen (Republican) | $0 | $1,347,286 | $1,347,286 | 883,886 | 48.0% |
| Gary A Reams (Libertarian) | $0 | $10,583 | $10,583 | 28,783 | 2.0% |
Lt. Governor
Democratic State-Run Primary - June 12, 2001
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Alan A Diamonstein (Democrat) | $1,239,455 | 50,753 | 31.5% |
| Jerrauld C Jones (Democrat) | $510,721 | 46,640 | 28.9% |
| Timothy M Kaine (Democrat) | $953,788 | 64,008 | (Winner) 39.5% |



