Mark R Warner
Mark Warner is a former Democratic Governor of Virginia and is running for the United States Senate in 2008.
Resources for this candidate:
US Senator
General Election - November 4, 2008
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| James S Gilmore, III (Republican) | $0 | $0 | $0 | 1,228,830 | 33.7% |
| Glenda Gail Parker (Independent Green Party) | $0 | $0 | $0 | 21,690 | 0.6% |
| William B Redpath (Libertarian) | $0 | $0 | $0 | 20,269 | 0.6% |
| Mark R Warner (Democrat) | $0 | $0 | $0 | 2,369,327 | (Winner) 65.0% |
Governor
General Election - November 6, 2001
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Mark L Earley (Republican) | $3,009,022 | $8,493,759 | $11,502,781 | 887,234 | 47.0% |
| William B Redpath (Libertarian) | $0 | $26,020 | $26,020 | 14,497 | 0.7% |
| Mark R Warner (Democrat) | $0 | $20,258,848 | $20,258,848 | 984,177 | (Winner) 52.2% |

