
Betsy Carr
Betsy Carr has served in the House of Delegates since 2010.
Resources for this candidate:
House of Delegates 69
(Map)
General Election - November 8, 2011
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Betsy Carr* (Democrat) | $101,086 | 7,923 | (Winner) 97.9% |
House of Delegates 69
General Election - November 3, 2009
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Betsy Carr (Democrat) | $42,837 | $187,678 | $230,515 | 9,652 | (Winner) 72.7% |
| L Shirley Harvey (Independent) | $0 | $579 | $579 | 733 | 5.5% |
| Ernesto Sampson (Republican) | $0 | $51,830 | $51,830 | 2,874 | 21.6% |
House of Delegates 69
Democratic State-Run Primary - June 9, 2009
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carlos M Brown (Democrat) | $84,430 | 1,626 | 42.2% |
| Betsy Carr (Democrat) | $42,837 | 1,714 | (Winner) 44.5% |
| Antione M Green (Democrat) | $7,195 | 513 | 13.3% |



