Daniel F Drummond
Committees associated with this candidate:
2008 General Election (05/06/2008)
| Candidate | Party | Votes | Spent |
|---|---|---|---|
| Joan W Cross | Independent | (Winner) 10.7% | $6,277 |
| Daniel F Drummond | Independent | (Winner) 10.3% | $17,051 |
| William G "Bill" Foster | Independent | 9.8% | $7,709 |
| Jeffrey C Greenfield | Independent | (Winner) 11.4% | $8,338 |
| Kim C Luckabaugh | Independent | 6.3% | $1,333 |
| David L Meyer | Independent | (Winner) 12.3% | $11,295 |
| Willie Randy Myers | Independent | 3.0% | $926 |
| Gerald T "Jerry" O'Dell | Independent | 2.4% | $960 |
| Gary J Rasmussen | Independent | (Winner) 11.1% | $10,475 |
| Steven Stombres | Independent | (Winner) 12.3% | $22,152 |
| Patrice M Winter | Independent | 10.2% | $19,017 |


