Printer-Friendly Pages print  Email This Article to a Friend email  Share share

Paul Goldman

Paul Goldman, a former aide to Doug Wilder, ran for mayor of Richmond in November 2008, but dropped out a month before the election.

Resources for this candidate:

Richmond City Mayor
General Election - November 4, 2008

Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees

Candidate Primary Spent General Spent Total Spent Votes Percentage
Robert J Grey, Jr (Independent) $0 $500,234 $500,234 28,754 21.1%
Dwight C Jones (Independent) $0 $460,361 $460,361 54,306 (Winner) 39.9%
William J Pantele (Independent) $0 $404,939 $404,939 43,794 32.1%
Lawrence E Williams, Sr (Independent) $0 $15,556 $15,556 2,730 2.0%

Richmond City City Council: District 1
General Election - November 7, 2006

Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees

Candidate Primary Spent General Spent Total Spent Votes Percentage
Paul Goldman (Independent) $0 $75,937 $75,937 3,083 33.3%
Mark Pounders (Independent) $0 $2,920 $2,920 707 7.6%
Bruce Warren Tyler* (Independent) $0 $74,515 $74,515 3,805 (Winner) 41.0%
Thomas G Vance (Independent) $0 $49,092 $49,092 1,007 10.9%
Daniel B Wilkins (Independent) $0 $19,264 $19,264 618 6.7%
* Incumbent