Lawrence E Williams, Sr
Lawrence Williams has twice run for the mayor of Richmond.
Resources for this candidate:
Richmond City Mayor
General Election - November 4, 2008
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Robert J Grey, Jr (Independent) | $0 | $500,234 | $500,234 | 28,754 | 21.1% |
| Dwight C Jones (Independent) | $0 | $460,361 | $460,361 | 54,306 | (Winner) 39.9% |
| William J Pantele (Independent) | $0 | $404,939 | $404,939 | 43,794 | 32.1% |
| Lawrence E Williams, Sr (Independent) | $0 | $15,556 | $15,556 | 2,730 | 2.0% |
Richmond City City Council: District 6
General Election - November 7, 2006
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Hon Ellen F Robertson* (Independent) | $0 | $22,120 | $22,120 | 2,158 | (Winner) 76.1% |
| Lawrence E Williams, Sr (Independent) | $0 | $11,736 | $11,736 | 663 | 23.4% |
Richmond City Mayor
General Election - November 4, 2004
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Rudolph C McCollum, Jr (Independent) | $0 | $47,149 | $47,149 | 8,163 | 11.4% |
| Charles Nance (Independent) | $0 | $63,676 | $63,676 | 6,031 | 8.4% |
| L Douglas Wilder (Independent) | $0 | $277,897 | $277,897 | 57,078 | (Winner) 78.6% |
| Lawrence E Williams, Sr (Independent) | $0 | $1,877 | $1,877 | 1,147 | 1.6% |

