Charles N Sapp
Committees associated with this candidate:
2008 General Election (05/06/2008)
| Candidate | Party | Votes | Spent |
|---|---|---|---|
| Alvin Bryant | Independent | 13.4% | $12,595 |
| Anthony F "Tony" Casparriello | Independent | 5.5% | $690 |
| Ross A Kearney, II | Independent | (Winner) 13.7% | $20,466 |
| Ruth Ann Kellum | Independent | 12.2% | $12,510 |
| Angela Lee Leary | Independent | (Winner) 14.9% | $26,779 |
| Charles N Sapp | Independent | 12.6% | $41,495 |
| Donnie R Tuck | Independent | 10.4% | $2,925 |
| George E Wallace | Independent | (Winner) 17.0% | $55,553 |
| Anderson W "Andy" Clary, Jr (WITHDREW: Incumbent Retirement) | 0.0% | $0 |


