
Bill Bolling
Bill Bolling was re-elected Lieutenant Governor in 2009. His current term runs from January 2010 to January 2014.
Resources for this candidate:
Committees Associated with Bolling
| Committee Name | Committee Type | Status | Most Recent Cash Balance |
|---|---|---|---|
| Bolling for Governor - Bill | Candidate | Open | $983,239 (as of 12/31/2011) |
| Bolling for Lt Governor - Bill | Candidate | Closed | $0 (as of 06/30/2010) |
| Building a Better Virginia - Referendum Committee | Leadership | Closed | $0 (as of 11/30/2006) |
| Building a Better Virginia | Leadership | Closed | $0 (as of 12/31/2010) |
| Bolling for Senate - Bill | Candidate | Closed | $0 (as of 06/26/2006) |
| Bolling Inaugural Committee 2010 | Inaugural | Closed | $0 (as of 06/30/2010) |
| Bolling Inaugural Committee 2006 | Inaugural | Closed | $92,551 (as of 02/28/2006) |



