
Jonathon Bowerbank
Resources for this candidate:
Contributions Reported by Bowerbank Committees from
Scarisbrick Land Holding LLC
Location: Cedar Bluff
Industry: Real Estate Developers
Employer:
Contributions Totaling $38,297
| Amount | Date | Committee | Description |
|---|---|---|---|
| $3,400 | 05/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $4,900 | 05/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $74 | 05/20/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $25 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $91 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $97 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $122 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $375 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $519 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $3,400 | 05/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $4,900 | 05/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $45 | 04/22/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $121 | 04/22/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $222 | 04/22/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilties |
| $412 | 04/22/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $85 | 03/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $149 | 03/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $156 | 03/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $913 | 03/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $125 | 03/02/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $145 | 02/27/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $3,400 | 02/27/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $4,900 | 02/27/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $73 | 02/05/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $142 | 02/05/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $264 | 02/05/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $800 | 02/05/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |
| $3,400 | 01/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $4,900 | 01/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Rent |
| $142 | 01/27/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Utilities |

