
Jonathon Bowerbank
Resources for this candidate:
Contributions Reported by Bowerbank Committees from
Jonathon Bowerbank
Location: Rosedale
Industry: Environmental Engineering/Services
Employer: Emats Inc
Contributions Totaling $351,569
| Amount | Date | Committee | Description |
|---|---|---|---|
| $-15,000 | 08/31/2009 | Bowerbank for Lt Governor - Jon | Loan |
| $-37,000 | 07/14/2009 | Bowerbank for Lt Governor - Jon | Loan |
| $42 | 05/21/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $3 | 05/13/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $41 | 05/12/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $118 | 05/12/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Lodging |
| $57 | 05/08/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $83 | 05/08/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Office Supplies |
| $116 | 05/07/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $33 | 05/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $55 | 05/04/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $84 | 05/04/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Postage |
| $40 | 05/03/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $33 | 05/02/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $50 | 05/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $20 | 04/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $43 | 04/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $90 | 04/29/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Office Supplies |
| $10 | 04/28/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $20 | 04/27/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $56 | 04/24/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $27 | 04/18/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $36 | 04/15/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $35 | 04/07/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $61 | 04/07/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $14 | 04/06/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $3 | 04/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $31 | 04/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $38 | 04/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $40 | 04/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $45 | 04/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $46 | 04/01/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $50,000 | 03/31/2009 | Bowerbank for Lt Governor - Jon | Loan |
| $350,000 | 03/31/2009 | Bowerbank for Lt Governor - Jon | Loan |
| $57 | 03/25/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $203 | 03/24/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Food and Beverage |
| $45 | 03/23/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $35 | 03/20/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Lodging |
| $38 | 03/20/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $234 | 03/20/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Communications Services |
| $630 | 03/19/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Postage |
| $41 | 03/18/2009 | Bowerbank for Lt Governor - Jon | In-Kind: gas |
| $38 | 03/17/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $41 | 03/17/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $54 | 03/17/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $268 | 03/16/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Lodging |
| $294 | 03/16/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Lodging |
| $41 | 03/15/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |
| $134 | 03/15/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Lodging |
| $46 | 03/14/2009 | Bowerbank for Lt Governor - Jon | In-Kind: Gas |

