Cliff E Hayes
Cliff Hayes won re-election to Chesapeake City Council in May 2008.
Resources for this candidate:
All Receipts Reported by Cliff E Hayes Committees
| Amount | Name | Location |
|---|---|---|
| $2,000 | LTD Management Co Inc | Chesapeake |
| $2,000 | Meeks Disposal Corp | Portsmouth |
| $2,000 | Site Improvement Associates Inc | Chesapeake |
| $2,000 | Tidewater Builders Assn | Chesapeake |
| $1,500 | Marie Old | Chesapeake |
| $1,250 | A & W Utility Contractor | Chesapeake |
| $1,000 | Consolidated Logistics Center | Chesapeake |
| $1,000 | Dove Acres LLC | Chesapeake |
| $1,000 | Stradford Grey Folkes, Jr | Chesapeake |
| $1,000 | Hassell & Folkes PC | Chesapeake |
| $1,000 | KPM LLC | Norfolk |
| $1,000 | Vincent J Mastracco, Jr | Virginia Beach |
| $1,000 | Towne Park Building LLC | Chesapeake |
| $1,000 | Va Assn of Realtors - Hampton Roads | Chesapeake |
| $1,000 | Kirk J Woodruff | Chesapeake |
| $800 | Joseph A Falk | Chesapeake |
| $750 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $750 | Hearndon Construction Corp | Chesapeake |
| $600 | Spruill for Delegate - Lionell Sr. | Chesapeake |
| $500 | Banbury Lake Village Co | Virginia Beach |
| $500 | Timothy S Culpepper | Chesapeake |
| $500 | Dominion | Richmond |
| $500 | Rodney L Foster | Chesapeake |
| $500 | Frank T Williams Farms Inc | Virginia Beach |
| $500 | Givens Inc | Chesapeake |
| $500 | Orion Associates Inc. | Chesapeake |
| $500 | RPA Pole Green/Bell Creek LLC | Chesapeake |
| $500 | Frank E Tucker, Jr | Norfolk |
| $500 | Thomas M Tye | Chesapeake |
| $500 | Lawerence E Zoeller | Chesapeake |
| $400 | John Bryan Plumlee | Virginia Beach |
| $400 | Ventures Development LLC | Chesapeake |
| $300 | Lowell W Morse | Virginia Beach |
| $250 | Eric Apperson | Virginia Beach |
| $250 | Ashdon Builders Inc | Chesapeake |
| $250 | John E Babb | Virginia Beach |
| $250 | Willie C cooper | Chesapeake |
| $250 | John C Davis | Virginia Beach |
| $250 | Louis S Haddad | Virginia Beach |
| $250 | JR Enterprises | Chesapeake |
| $250 | Delceno C Miles-Holloway | Virginia Beach |
| $250 | Anthony P Nero | Virginia Beach |
| $250 | Michael P O'Hara | Hampton |
| $250 | C Edward Russell, Jr | Norfolk |
| $250 | Robert L Samuel, Jr | Chesapeake |
| $250 | David W Stockmeier | Chesapeake |
| $250 | Taylor Made Diagnostics Inc | Chesapeake |
| $250 | Tivest Development & Construction | Virginia Beach |
| $250 | Junius H Williams, Jr | Portsmouth |
| $200 | Robert G Bagley | Chesapeake |



