
Jody M Wagner
Jody Wagner was the Democratic Party nominee for Lieutenant Governor in 2009.
Resources for this candidate:
All Receipts Reported by Jody M Wagner Committees
| Amount | Name | Location |
|---|---|---|
| $212,520 | Democratic Party - Virginia | Richmond |
| $65,000 | Edward Hart Rice | Vienna |
| $62,755 | Great Atlantic Management LLC | Virginia Beach |
| $62,596 | Jody's Popcorn | Virginia Beach |
| $61,552 | G Gilmer Minor, III | Richmond |
| $42,500 | Moving Virginia Forward | Richmond |
| $42,500 | Diane M Smith | Arlington |
| $40,000 | American Federation of State County and Municipal Employees (AFSCME) | Washington, DC |
| $36,750 | Va State AFL-CIO | Henrico |
| $30,000 | Consumer Litigation Associates | Newport News |
| $28,500 | Leslie Byrne | Falls Church |
| $27,500 | Suzann W Matthews | Mc Lean |
| $25,000 | Barbara J Fried | Crozet |
| $25,000 | Intl Brotherhood of Electrical Workers | Washington, DC |
| $25,000 | Robert H Smith | Arlington |
| $20,000 | Lenox D Baker, Jr | Norfolk |
| $20,000 | Democratic Party - Virginia Senate Caucus | Richmond |
| $20,000 | Pragmatics Inc | Mc Lean |
| $19,216 | Marvin S Friedberg | Virginia Beach |
| $17,500 | Communication Workers of America COPE | Washington, DC |
| $16,438 | Paul O Hirschbiel, Jr | Virginia Beach |
| $15,500 | George Willis Logan, Sr | Earlysville |
| $15,000 | Dominion | Richmond |
| $15,000 | Robert H Josephberg | Virginia Beach |
| $15,000 | Ocean Beach Club LLC | Virginia Beach |
| $15,000 | Mark R Warner | Alexandria |
| $14,999 | W Austin Ligon | Manakin Sabot |
| $14,000 | James Andrew Hixon | Virginia Beach |
| $13,000 | Jonathon Bowerbank | Cedar Bluff |
| $12,500 | Emily's List | Washington, DC |
| $12,500 | International Brotherhood of Boilermakers | Kansas City, KS |
| $12,500 | Francis James Reidy | Virginia Beach |
| $12,000 | Firefighters - State | Richmond |
| $11,155 | David W Briggs | Arlington |
| $11,000 | Susan S Wynne | Virginia Beach |
| $10,600 | Elliot S Schewel | Lynchburg |
| $10,500 | Frank M Conner, III | Washington, DC |
| $10,500 | Jay M Weinberg | Richmond |
| $10,000 | Ronald D Abramson | Washington, DC |
| $10,000 | John Andrew Braun | Falls Church |
| $10,000 | Robert O Copeland | Virginia Beach |
| $10,000 | Philip J Duke | Middleburg |
| $10,000 | William B Hurd, Jr | Elmore, MN |
| $10,000 | Bernard Jaffe | Norfolk |
| $10,000 | Rick Anshu Kapani | Lorton |
| $10,000 | George Herman Metzger | Virginia Beach |
| $10,000 | Mid-Atlantic PAC | Washington, DC |
| $10,000 | Mid-Atlantic Region Council of Carpenters | Richmond |
| $10,000 | Joseph W Montgomery | Williamsburg |
| $10,000 | Shiv Patel | Prince George |



