
Ernesto Sampson
Ernesto Sampson ran for the House District 69 seat in November 2009.
Resources for this candidate:
All Receipts Reported by Ernesto Sampson Committees
| Amount | Name | Location |
|---|---|---|
| $5,000 | Edmunds for Delegate - James | South Boston |
| $5,000 | Howell for Delegate - William | Fredericksburg |
| $5,000 | R Jerry Parker, Jr | Richmond |
| $2,000 | Bruce C Gottwald, Jr | Richmond |
| $2,000 | Republican Party - Chesterfield County, Va | Midlothian |
| $1,750 | Republican Party - Richmond, Va | Richmond |
| $1,500 | Leadership PAC | Salem |
| $1,250 | Peace for Delegate - Christopher | Mechanicsville |
| $1,101 | Cantor for US House of Representatives - Eric | Henrico |
| $1,056 | William R Janis | Glen Allen |
| $1,000 | Associated Builders & Contractors - Va Chapter | Chantilly |
| $1,000 | Cox for Delegate - Kirk | Colonial Heights |
| $1,000 | Nixon for Delegate - Sam | Richmond |
| $1,000 | Republican Party - Virginia 7th Congressional District | Henrico |
| $900 | Kilgore for Delegate - Terry | Gate City |
| $550 | Samuel B Witt, III | Richmond |
| $500 | Bowlman T Bowles, Jr | Richmond |
| $500 | Thomas F Farrell, II | Henrico |
| $500 | Good Fund | Alexandria |
| $500 | Goodlatte for US House of Representatives - Bob | Roanoke |
| $500 | Thomas E Gottwald | Richmond |
| $500 | William Brett Hayes | Richmond |
| $500 | Courtney M Malveaux | Henrico |
| $500 | Massie for Delegate - Jimmy | Richmond |
| $500 | G Gilmer Minor, III | Richmond |
| $500 | Norment for Senate - Thomas | Williamsburg |
| $500 | William A Paulette | Richmond |
| $500 | David W Robertson | Richmond |
| $500 | Scott for Delegate - Edward | Culpeper |
| $500 | Values & Vision for Va | Woodbridge |
| $500 | Ronald O White | Richmond |
| $450 | Theodore R Brown, Jr | Richmond |
| $400 | Richard Cullen | Henrico |
| $352 | Theodore F Adams, III | Richmond |
| $350 | Va Rep Women - James River | Henrico |
| $300 | Farmers Group Inc | Los Angeles, CA |
| $250 | Frank B Atkinson | Ashland |
| $250 | Jane B Brown | Richmond |
| $250 | Cole for Delegate - Mark | Fredericksburg |
| $250 | Ralph L Costen, Jr | Henrico |
| $250 | Floyd D Gottwald, Jr | Henrico |
| $250 | Todd Hammond | Richmond |
| $250 | Loupassi for Delegate - Manoli | Richmond |
| $250 | Charles S Luck, III | Maidens |
| $250 | S Floyd Mays | Henrico |
| $250 | O'Bannon for Delegate - John | Henrico |
| $200 | Peter E Broadbent, Jr | Richmond |
| $200 | Peter F Farrell | Henrico |
| $200 | Harry Lee | Richmond |
| $200 | Frank G Louthan, Jr | Henrico |



