
David S Redmond
Dave Redmond ran for the Virginia Beach City Council in 2010.
Resources for this candidate:
All Receipts Reported by David S Redmond Committees
| Amount | Name | Location |
|---|---|---|
| $10,000 | Sessoms for Mayor of Virginia Beach - William | Virginia Beach |
| $8,500 | Uhrin for Virginia Beach City Council - John | Virginia Beach |
| $3,000 | Divaris Real Estate Inc | Virginia Beach |
| $2,500 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $2,500 | VBWebSitesnet | Cape Charles |
| $2,000 | Armada Hoffler Enterprises Inc | Virginia Beach |
| $2,000 | Garnetts Watch LLC | Virginia Beach |
| $2,000 | John F Malbon | Virginia Beach |
| $2,000 | Tidewater Builders Assn | Chesapeake |
| $1,500 | Home Associates of Va | Virginia Beach |
| $1,500 | LBH LLC | Virginia Beach |
| $1,250 | BQTS Associates Ltd | Virginia Beach |
| $1,250 | Heritage Investments LLC | Virginia Beach |
| $1,250 | Ocean Beach Club LLC | Virginia Beach |
| $1,250 | Ronald C Ripley | Virginia Beach |
| $1,250 | TFI LLC | Virginia Beach |
| $1,000 | Bay Properties | Virginia Beach |
| $1,000 | Firefighters - Va Beach | Virginia Beach |
| $1,000 | Jerry F McDonnell | Virginia Beach |
| $1,000 | Charles A McFadden | Virginia Beach |
| $1,000 | Papco Oil Co | Virginia Beach |
| $1,000 | Potter Properties | Virginia Beach |
| $1,000 | David S Redmond | Virginia Beach |
| $1,000 | Donald W Redmond | Virginia Beach |
| $1,000 | Michael D Sifen | Virginia Beach |
| $1,000 | Sweet Tea Marine LLC | Virginia Beach |
| $550 | Jack Rabbit Inc | Virginia Beach |
| $500 | John T Atkinson | Virginia Beach |
| $500 | R Bruce Bradley | Virginia Beach |
| $500 | Laverne C Burlage, Jr | Virginia Beach |
| $500 | Clark Whitehill Enterprises Inc | Virginia Beach |
| $500 | Event Staffing Inc | Virginia Beach |
| $500 | Hampton Roads Title | Virginia Beach |
| $500 | F Andrew Heatwole | Virginia Beach |
| $500 | Peter J Kemp | Virginia Beach |
| $500 | Kotarides Developers LLC | Virginia Beach |
| $500 | Jeffrey A Kroll | Virginia Beach |
| $500 | Lynn-Dee Motel Inc | Virginia Beach |
| $500 | Ntelos Pavillion | Portsmouth |
| $500 | Oregon Smith Fund | Medford, OR |
| $500 | Daniel E Poston | Virginia Beach |
| $500 | Francis Scott Ripley | Virginia Beach |
| $500 | Runnymede Corp | Virginia Beach |
| $500 | SB Ballard Construction Co | Norfolk |
| $500 | Siebert Realty | Virginia Beach |
| $500 | Joseph E Strange | Virginia Beach |
| $500 | Surf Club | Virginia Beach |
| $450 | Douglas Dorn Ellis | Virginia Beach |
| $400 | John L Gibson, III | Virginia Beach |
| $400 | Brian C Large | Virginia Beach |



