
William J Pantele
William J. Pantele served on Richmond City Council from 2001 through 2008. He gave us his seat to run for mayor in November 2008.
Resources for this candidate:
All Receipts Reported by William J Pantele Committees
| Amount | Name | Location |
|---|---|---|
| $10,750 | Va Assn of Realtors - Richmond | Henrico |
| $9,800 | Wilton Development Corp | Richmond |
| $7,900 | Colony Properties & Investments | Henrico |
| $6,753 | Eck Enterprises | Richmond |
| $6,500 | Albert Rabil | Pittsburgh, PA |
| $6,000 | dp Systems Inc | Midlothian |
| $5,608 | Thomas N Innes | Richmond |
| $5,525 | Henry L Wilton | Henrico |
| $5,250 | Everette G Allen, Jr | Richmond |
| $5,000 | Main St Richmond Web Development | Richmond |
| $4,600 | General Services Corp | Richmond |
| $4,055 | Francis T Eck | Richmond |
| $4,000 | Clachan Management LLC | Richmond |
| $4,000 | Ed Eck | Richmond |
| $4,000 | Richard S Johnson | Richmond |
| $3,500 | R3 Development LLC | Richmond |
| $3,250 | Keith Fabry Reproduction & Supply Corp | Richmond |
| $3,250 | Monroe Park Associates | Richmond |
| $3,250 | James E Ukrop | Richmond |
| $3,166 | Williams Mullen | Richmond |
| $3,078 | Sean R Brooks | Richmond |
| $3,000 | BBP Investments LP | Chesterfield |
| $2,700 | Cobb Technologies | Henrico |
| $2,638 | Charles S Macfarlane | Richmond |
| $2,500 | Easterling Co LLC | Richmond |
| $2,500 | Elliott M Harrigan | Richmond |
| $2,500 | JMJ Workplace Interiors | Henrico |
| $2,500 | Lion's Paw Development Co LLC | Richmond |
| $2,500 | McGuire Woods | Richmond |
| $2,500 | J Robert Mooney | Richmond |
| $2,500 | William A Paulette | Richmond |
| $2,500 | Va State AFL-CIO | Henrico |
| $2,450 | Kanawha Development Co | Richmond |
| $2,275 | Albert Steven Diradour | Richmond |
| $2,250 | Aneka Guna LLC | Henrico |
| $2,250 | George M Pence, III | Richmond |
| $2,000 | Edgar C Eck, III | Richmond |
| $2,000 | Estes Express Lines | Richmond |
| $2,000 | Max Holdings LLC | Richmond |
| $2,000 | Mediko PC | Glen Allen |
| $2,000 | Steven A Middleton | Henrico |
| $2,000 | Park Place - USA LLC | Richmond |
| $2,000 | Scoville Specialites Inc | Lynchburg |
| $2,000 | Athena Siddons | Montclair, NJ |
| $2,000 | Keith G Steger | Glen Allen |
| $2,000 | Uppy's Convenience Stores | Chester |
| $2,000 | Jean H White | Richmond |
| $1,938 | James C Snyder | Henrico |
| $1,900 | Eugene J Maupai, III | Richmond |
| $1,840 | Mulligans Sports Grill | Richmond |



