
William J Pantele
William J. Pantele served on Richmond City Council from 2001 through 2008. He gave us his seat to run for mayor in November 2008.
Resources for this candidate:
Contributions Reported by Pantele Committees
| Amount | Name | Location |
|---|---|---|
| $10,500 | Va Assn of Realtors - Richmond | Richmond |
| $9,800 | Wilton Development Corp | Richmond |
| $6,753 | Eck Enterprises | Richmond |
| $6,400 | Colony Properties & Investments | Richmond |
| $6,000 | dp Systems Inc | Midlothian |
| $6,000 | Albert Rabil | Pittsburgh, PA |
| $5,608 | Thomas N Innes | Richmond |
| $5,525 | Henry L Wilton | Richmond |
| $5,250 | Everette G Allen | Richmond |
| $5,000 | Main St Richmond Web Development | Richmond |
| $4,500 | General Services Corp | Richmond |
| $4,055 | Francis T Eck | Richmond |
| $4,000 | Clachan Management LLC | Richmond |
| $4,000 | Richard S Johnson | Richmond |
| $3,166 | Williams Mullen | Richmond |
| $3,078 | Sean R Brooks | Richmond |
| $3,050 | Monroe Park Associates | Richmond |
| $3,000 | BBP Investments LP | Chesterfield |
| $3,000 | Ed Eck | Richmond |
| $2,700 | Cobb Technologies | Henrico |
| $2,638 | Charles S Macfarlane | Richmond |
| $2,500 | Easterling Co LLC | Richmond |
| $2,500 | Elliott M Harrigan | Richmond |
| $2,500 | JMJ Workplace Interiors | Richmond |
| $2,500 | Keith Fabry Reproduction & Supply Corp | Richmond |
| $2,500 | Lion's Paw Development Co LLC | Richmond |
| $2,500 | McGuire Woods | Richmond |
| $2,500 | William A Paulette | Richmond |
| $2,500 | James E Ukrop | Richmond |
| $2,500 | Va State AFL-CIO | Henrico |
| $2,275 | Albert Steven Diradour | Richmond |
| $2,250 | Kanawha Development Co | Richmond |
| $2,000 | Aneka Guna LLC | Richmond |
| $2,000 | Edgar C Eck, III | Richmond |
| $2,000 | Estes Express Lines | Richmond |
| $2,000 | Mediko PC | Glen Allen |
| $2,000 | Steven A Middleton | Richmond |
| $2,000 | J Robert Mooney | Richmond |
| $2,000 | Park Place - USA LLC | Richmond |
| $2,000 | R3 Development LLC | Richmond |
| $2,000 | Scoville Specialites Inc | Lynchburg |
| $2,000 | Athena Siddons | Montclair, NJ |
| $2,000 | Keith G Steger | Glen Allen |
| $2,000 | Uppy's Convenience Stores | Chester |
| $1,938 | James C Snyder | Richmond |
| $1,900 | Eugene J Maupai, III | Richmond |
| $1,840 | Mulligans Sports Grill | Richmond |
| $1,750 | George M Pence, III | Richmond |
| $1,600 | John K Felch, Sr | Richmond |
| $1,600 | Martin J Rust | Midlothian |

