
William J Pantele
William J. Pantele served on Richmond City Council from 2001 through 2008. He gave us his seat to run for mayor in November 2008.
Resources for this candidate:
Contributions Reported by Pantele Committees
| Amount | Name | Location |
|---|---|---|
| $12,250 | Va Assn of Realtors - Richmond | Richmond |
| $9,800 | Wilton Development Corp | Richmond |
| $9,470 | Colony Properties & Investments | Richmond |
| $7,750 | Albert Rabil | Pittsburgh, PA |
| $7,458 | Thomas N Innes | Richmond |
| $7,000 | Ed Eck | Richmond |
| $6,753 | Eck Enterprises | Richmond |
| $6,525 | Henry L Wilton | Richmond |
| $6,524 | James E Ukrop | Richmond |
| $6,000 | dp Systems Inc | Midlothian |
| $5,600 | General Services Corp | Richmond |
| $5,475 | Everette G Allen | Richmond |
| $5,337 | Ball Realty Inc | Richmond |
| $5,000 | Clachan Management LLC | Richmond |
| $5,000 | Main St Richmond Web Development | Richmond |
| $4,250 | Keith Fabry Reproduction & Supply Corp | Richmond |
| $4,055 | Francis T Eck | Richmond |
| $4,000 | Richard S Johnson | Richmond |
| $3,950 | Monroe Park Associates | Richmond |
| $3,600 | John K Felch, Sr | Richmond |
| $3,500 | R3 Development LLC | Richmond |
| $3,500 | Va State AFL-CIO | Henrico |
| $3,416 | Williams Mullen | Richmond |
| $3,141 | Cobb Technologies | Henrico |
| $3,078 | Sean R Brooks | Richmond |
| $3,000 | Aneka Guna LLC | Richmond |
| $3,000 | BBP Investments LP | Chesterfield |
| $3,000 | Estes Express Lines | Richmond |
| $2,738 | Charles S Macfarlane | Richmond |
| $2,700 | J Robert Mooney | Richmond |
| $2,524 | Beverly W Armstrong | Richmond |
| $2,500 | Robert W Bailie | Mechanicsville |
| $2,500 | Easterling Co LLC | Richmond |
| $2,500 | Bruce B Gray | Richmond |
| $2,500 | Elliott M Harrigan | Richmond |
| $2,500 | JMJ Workplace Interiors | Richmond |
| $2,500 | Lion's Paw Development Co LLC | Richmond |
| $2,500 | McGuire Woods | Richmond |
| $2,500 | William A Paulette | Richmond |
| $2,500 | Ramz LLC | Pittsburgh, PA |
| $2,450 | Kanawha Development Co | Richmond |
| $2,444 | Millie's Restaurant | Richmond |
| $2,275 | Albert Steven Diradour | Richmond |
| $2,250 | Carpets by Jerry Pope | Richmond |
| $2,250 | Home Builders Assn of Va - Richmond | Richmond |
| $2,250 | Max Holdings LLC | Richmond |
| $2,250 | George M Pence, III | Richmond |
| $2,250 | Walter Parks Architects | Richmond |
| $2,100 | Standing Ridge LLC | Richmond |
| $2,100 | S Craig Vranian | Richmond |

