
William J Pantele
William J. Pantele served on Richmond City Council from 2001 through 2008. He gave us his seat to run for mayor in November 2008.
Resources for this candidate:
Contributions Reported by Pantele Committees
| Amount | Name | Location |
|---|---|---|
| $1,000 | Johnson's Woodworks Inc | Powhatan |
| $1,000 | Kenbridge Construction | Kenbridge |
| $1,000 | Mamma Zu | Richmond |
| $1,000 | Maramjen Investments LLC | Midlothian |
| $1,000 | Mark Reynold Merhige | Richmond |
| $1,000 | Robert M Merriman, Jr | Richmond |
| $1,000 | Millie's Restaurant | Richmond |
| $1,000 | Kathleen M Munson | Richmond |
| $1,000 | John R Nelson | Henrico |
| $1,000 | Old Y LLC | Richmond |
| $1,000 | Thomas S Osdene | Richmond |
| $1,000 | Kitsa Panos | Richmond |
| $1,000 | Peaklogix | Richmond |
| $1,000 | Plus Management LLC | Chester |
| $1,000 | Rabil Properties LLC | Armonk, NY |
| $1,000 | Julian Sargeant Reynolds, Jr | Richmond |
| $1,000 | Mark E Richardson | Glen Allen |
| $1,000 | Michael Ripp | Richmond |
| $1,000 | Roof Systems of Va | Richmond |
| $1,000 | S Ventor Consulting Inc | New York, NY |
| $1,000 | Julious P Smith, Jr | Richmond |
| $1,000 | Stegla Group Inc | New York, NY |
| $1,000 | Thatcher A Stone | New York, NY |
| $1,000 | William G Swift | Richmond |
| $1,000 | Wachovia | Richmond |
| $1,000 | WE Bowman Construction Inc | Richmond |
| $1,000 | Harold L Westly | Lower Gwynedd, PA |
| $1,000 | Jean H White | Richmond |
| $1,000 | Robert W Woltz, Jr | Midlothian |
| $972 | Vatex Promotional Products | Richmond |
| $862 | Ellen M LeCompte | Richmond |
| $800 | Ararat Land Co | Richmond |
| $800 | Bruce R Hazelgrove, III | Richmond |
| $800 | Park Plaza Partners | Richmond |
| $775 | Mark Kukoski | Richmond |
| $750 | Arch-Davis Construction Co Inc | Richmond |
| $750 | Barong Real Estate | Richmond |
| $750 | Robert E Comet, Jr | Richmond |
| $750 | Mario O Howard | Richmond |
| $750 | Motley's Auctions | Richmond |
| $750 | John G Myers | Richmond |
| $750 | Edward O'Leary | Richmond |
| $750 | S Craig Vranian | Richmond |
| $750 | Buck Ward | Richmond |
| $747 | Harry H Warner, Jr | Richmond |
| $620 | Maria P Keritsis | Richmond |
| $600 | Pareto LLC | Richmond |
| $550 | David C Johnson | Richmond |
| $550 | William A Smith, Jr | Richmond |
| $545 | James M Hingeley, Jr | Charlottesville |

