
William J Pantele
William J. Pantele served on Richmond City Council from 2001 through 2008. He gave us his seat to run for mayor in November 2008.
Resources for this candidate:
Contributions Reported by Pantele Committees
| Amount | Name | Location |
|---|---|---|
| $300 | C Thomas Ebel | Richmond |
| $300 | Heather Ludovici Laird | Richmond |
| $300 | Mark A Larson | Richmond |
| $300 | Medalist Fund Manager Inc | Richmond |
| $300 | Justin D Nelson | Richmond |
| $300 | Joyce Joyce S Richardson | Richmond |
| $300 | Janet D Sheridan | Richmond |
| $300 | Willard S Smith | Richmond |
| $300 | Robin Robertson Starr | Richmond |
| $300 | George S Trikoulis | Richmond |
| $300 | Vatos Painting & Contracting Co | Moseley |
| $300 | George I Vithoulkas | Richmond |
| $300 | DeWitt P Whittington | Richmond |
| $275 | Wyatt S Beazley, III | Richmond |
| $275 | Richard W Fowlkes, II | Richmond |
| $275 | Lawrence Gibson | Richmond |
| $275 | Walter L Hooker | Richmond |
| $275 | Keith Kissee | Richmond |
| $275 | James Mabry | Richmond |
| $275 | Staats Family of Virginia | Richmond |
| $275 | Herbert Thomson | Richmond |
| $250 | Stephanie Ackermann | Midlothian |
| $250 | Alliance Group | Richmond |
| $250 | John W Bates, III | Richmond |
| $250 | Bill Chapman Enterprises | Richmond |
| $250 | Keith Wayne Bradley | Chesterfield |
| $250 | Latanya G Branch | Chester |
| $250 | L Preston Bryant, Jr | Richmond |
| $250 | Brian L Buniva | Richmond |
| $250 | Charles L Cabell | Richmond |
| $250 | Peggy Christofakis | Richmond |
| $250 | Claireview Enterprises LLC | Richmond |
| $250 | Freddy Cobb | Richmond |
| $250 | Martin A Conn | Richmond |
| $250 | John E Corey | Richmond |
| $250 | Creative Office Environments | Ashland |
| $250 | Hina Dalal | Richmond |
| $250 | H Benson Dendy, III | Richmond |
| $250 | C Ming Dodson | Richmond |
| $250 | Mark S Dray | Richmond |
| $250 | Dynasty Construction Group LLC | Richmond |
| $250 | East West Partners of Va Inc | Midlothian |
| $250 | S Brian Farmer | Richmond |
| $250 | Susan Barr Farrell | Richmond |
| $250 | Earl M Ferguson | Henrico |
| $250 | G Slaughter Fitz-Hugh, Jr | Richmond |
| $250 | Gambles Hill Ventures LC | Richmond |
| $250 | Donald Garber | Richmond |
| $250 | Thomas A Grant | Glen Allen |
| $250 | Ann Novell Gray | Richmond |

