Charles S Martin
Resources for this candidate:
All Receipts Reported by Charles S Martin Committees
| Amount | Name | Location |
|---|---|---|
| $19,000 | Ethan A Miller | Charlottesville |
| $12,750 | Stephen Runkle | Charlottesville |
| $11,198 | Democratic Party - Virginia | Richmond |
| $5,000 | Daley S Craig | Crozet |
| $4,000 | Philip G "Phil" Wendel | Charlottesville |
| $3,250 | Van Yahres for Delegate - Mitchell | Charlottesville |
| $3,000 | Democratic Party - Albemarle Charlottesville, Va | Charlottesville |
| $3,000 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $2,500 | Gene Wilhelm | Davidson, NC |
| $2,000 | John R Grisham | North Garden |
| $2,000 | Fred Martin | Spencer |
| $2,000 | Va Assn of Realtors | Glen Allen |
| $2,000 | Va Education Assn | Richmond |
| $1,750 | Home Builders Assn of Va | Richmond |
| $1,500 | Committee for Quality Education | Alexandria |
| $1,500 | Charles S Martin | Charlottesville |
| $1,450 | Harold E Jordan | Boulder, CO |
| $1,206 | Wayland for Delegate - Edward | Charlottesville |
| $1,000 | AG Dillard Inc | Charlottesville |
| $1,000 | Deeds for Delegate - Creigh | Warm Springs |
| $1,000 | Firefighters - State | Richmond |
| $1,000 | William J Kehoe | Charlottesville |
| $1,000 | Keswick Hall | Keswick |
| $1,000 | Carolyn Martin | Charlottesville |
| $1,000 | Eugene J Meyung | Charlottesville |
| $1,000 | Nicholas Munger | Crozet |
| $1,000 | Ms Bruce R Murray | Esmont |
| $1,000 | Frederic William Scott, Jr | North Garden |
| $900 | John M "Jack" Horn | Charlottesville |
| $750 | Mall Property LCC | Charlottesville |
| $750 | Forrest R Marshall, Jr | Charlottesville |
| $750 | Henry F Weinschenk | Charlottesville |
| $650 | Edward J Jones, Jr | Charlottesville |
| $650 | Va Dem - 05th District Black Caucus | Farmville |
| $525 | Susan M Seidler | Charlottesville |
| $500 | Associated General Contractors | Glen Allen |
| $500 | Brass Inc | Charlottesville |
| $500 | Robert S Capon | Charlottesville |
| $500 | Eure Communications | Charlottesville |
| $500 | Gray Land & Development Co LLC | Richmond |
| $500 | Greater Washington Board of Trade | Washington, DC |
| $500 | Hiawatha Green | Charlottesville |
| $500 | Hall for Delegate - Frank | Midlothian |
| $500 | Rebecca D Kneedler | Charlottesville |
| $500 | H Lane Kneedler | Charlottesville |
| $500 | William Nitchmann | Charlottesville |
| $500 | Ronnie Parkham | Charlottesville |
| $500 | Plum for Delegate - Kenneth | Reston |
| $500 | Pro-Choice PAC | Richmond |
| $500 | Zann Robinson | Charlottesville |



