
Walter Stosch
Walter A. Stosch has served in the Virginia Senate since 1992. He served in the House of Delegates from 1983-92.
Resources for this candidate:
All Receipts Reported by Walter Stosch Committees
| Amount | Name | Location |
|---|---|---|
| $30,000 | Altria | Richmond |
| $15,000 | John O Wynne | Virginia Beach |
| $12,968 | Va Hospital & Healthcare Assn | Henrico |
| $10,000 | Dominion | Richmond |
| $9,400 | Brat for Delegate - David | Glen Allen |
| $6,500 | Va Society of Certified Public Accountants | Glen Allen |
| $6,144 | Va Bankers Assn | Glen Allen |
| $5,000 | Alpha Natural Resources | Abingdon |
| $5,000 | Beach Associates | Glen Allen |
| $5,000 | Genworth Financial | Washington, DC |
| $5,000 | William H Goodwin, Jr | Henrico |
| $5,000 | W Austin Ligon | Manakin Sabot |
| $5,000 | G Gilmer Minor, III | Richmond |
| $5,000 | William A Royall, Jr | Richmond |
| $5,000 | Wampler for Senate - William | Abingdon |
| $4,500 | Va Health Care Assn | Richmond |
| $4,000 | Va Trial Lawyers Assn | Richmond |
| $3,500 | Nova Technology Council | Herndon |
| $3,500 | Thomas G Snead, Jr | Richmond |
| $3,500 | Universal Leaf Tobacco Co | Richmond |
| $3,500 | WalMart Stores Inc | Bentonville, AR |
| $2,500 | Capital One | Mc Lean |
| $2,500 | Fluor Corp | Washington, DC |
| $2,500 | Medical Facilities of America | Roanoke |
| $2,500 | Opportunity Virginia PAC | Richmond |
| $2,500 | Total Wine & More | Potomac, MD |
| $2,500 | Va Assn of Community Managers | Chantilly |
| $2,500 | Verizon | Richmond |
| $2,500 | Walgreens Co | Deerfield, IL |
| $2,500 | Milton E Womack, Jr | Richmond |
| $2,091 | Smithfield Foods | Smithfield |
| $2,000 | Anthem | Richmond |
| $2,000 | Appalachian Power Co | Richmond |
| $2,000 | Assn of Electric Cooperatives | Glen Allen |
| $2,000 | Charles S Luck, III | Maidens |
| $2,000 | Massie for Delegate - Jimmy | Richmond |
| $2,000 | Micron Technology Inc | Manassas |
| $2,000 | Troutman Sanders | Richmond |
| $2,000 | Va Coal Assn | Richmond |
| $2,000 | Va Dental Assn | Henrico |
| $1,750 | Coca-Cola Enterprises Bottling Companies | New Castle, DE |
| $1,500 | Bank of America | Richmond |
| $1,500 | English Construction Co Inc | Lynchburg |
| $1,500 | Hospital Corp of America | Richmond |
| $1,500 | Intuit | Seattle, WA |
| $1,500 | Markel Corp | Glen Allen |
| $1,500 | MeadWestvaco | Richmond |
| $1,500 | Pfizer Inc | New York, NY |
| $1,500 | Pharmaceutical Research & Manufacturers of America | Washington, DC |
| $1,500 | Va Assn of Health Plans | Richmond |



