
Edd Houck
Edd Houck served in the Virginia Senate from 1984-2012.
Resources for this candidate:
All Receipts Reported by Edd Houck Committees
| Amount | Name | Location |
|---|---|---|
| $314,000 | Democratic Party - Virginia Senate Caucus | Richmond |
| $31,049 | Va Hospital & Healthcare Assn | Henrico |
| $18,230 | Planned Parenthood Va | Richmond |
| $16,041 | Democratic Party - Virginia | Richmond |
| $14,293 | Courthouse Self Storage LLC | Fredericksburg |
| $13,215 | Va Assn of Realtors | Glen Allen |
| $12,000 | Firefighters - State | Richmond |
| $10,612 | Va Dental Assn | Henrico |
| $10,049 | Va Health Care Assn | Richmond |
| $10,000 | Medical Society of Va | Henrico |
| $10,000 | Service Employees International Union | Washington, DC |
| $7,584 | Va League of Conservation Voters | Richmond |
| $5,500 | Va Auto Dealers Assn | Richmond |
| $5,500 | Va Trial Lawyers Assn | Richmond |
| $5,500 | John O Wynne | Virginia Beach |
| $5,000 | Allen Allen Allen & Allen | Richmond |
| $5,000 | John R Grisham | North Garden |
| $5,000 | Medical Facilities of America | Roanoke |
| $5,000 | G Gilmer Minor, III | Richmond |
| $5,000 | National College For Business & Technology | Salem |
| $5,000 | Sonjia S Smith | Charlottesville |
| $4,147 | Pharmaceutical Research & Manufacturers of America | Washington, DC |
| $4,000 | Dominion | Richmond |
| $4,000 | Genworth Financial | Washington, DC |
| $4,000 | Va Beer Wholesalers Assn | Richmond |
| $4,000 | Va State AFL-CIO | Henrico |
| $4,000 | Va Wine Wholesalers Assn | Richmond |
| $3,647 | Eli Lilly & Co | Washington, DC |
| $3,500 | Altria | Richmond |
| $3,500 | Woodland Inc | Farmville |
| $3,207 | Sierra Club - Va Chapter | Richmond |
| $3,048 | Williams Mullen | Richmond |
| $3,000 | Communication Workers of America - Cope VA | Bowie, MD |
| $3,000 | Democratic Party - Virginia 7th Congressional District | Leon |
| $3,000 | Harry T Lester | Virginia Beach |
| $3,000 | Silver Honaker Development Co LLC | Fredericksburg |
| $2,517 | Susan Bond Pates | Fredericksburg |
| $2,500 | Amerigroup Corp | Virginia Beach |
| $2,500 | Berkmar 29 J L Inc | Charlottesville |
| $2,500 | Joseph R Daniel, Jr | Culpeper |
| $2,500 | Eva Teig Hardy | Richmond |
| $2,500 | Intuit | Seattle, WA |
| $2,500 | Laborers Mid Atlantic Regional Organizing Coalition | Reston |
| $2,500 | Emily Brown McCoy | Alexandria |
| $2,500 | Nova Technology Council | Herndon |
| $2,500 | Petersen for Senate - Chap | Fairfax |
| $2,500 | Troutman Sanders | Richmond |
| $2,500 | United Auto Workers - Va State | Fredericksburg |
| $2,500 | United Food & Commercial Workers | Washington, DC |
| $2,500 | Universal Health Services | Miami, FL |



