
Terry Kilgore
Terry Kilgore has served in the Virginia House of Delegates since 1994.
Resources for this candidate:
All Receipts Reported by Terry Kilgore Committees
| Amount | Name | Location |
|---|---|---|
| $21,000 | Dominion | Richmond |
| $11,727 | Va Bankers Assn | Glen Allen |
| $10,000 | Alpha Natural Resources | Abingdon |
| $10,000 | Verizon | Richmond |
| $7,325 | Republican Party of Virginia | Richmond |
| $6,000 | Va Hospital & Healthcare Assn | Henrico |
| $5,000 | Allen Allen Allen & Allen | Richmond |
| $5,000 | Hills Trucking Co | Fries |
| $4,750 | Genworth Financial | Washington, DC |
| $3,000 | Va Trial Lawyers Assn | Richmond |
| $2,728 | Troutman Sanders | Richmond |
| $2,520 | Range Resources Corp | Abingdon |
| $2,500 | Anthem | Richmond |
| $2,500 | Assn of Electric Cooperatives | Glen Allen |
| $2,500 | Bank of America | Richmond |
| $2,500 | Capital One | Mc Lean |
| $2,500 | Consol Energy Inc | Pittsburgh, PA |
| $2,500 | Opportunity Virginia PAC | Richmond |
| $2,500 | Property Casualty Insurers Assn of America | Des Plaines, IL |
| $2,500 | Gary L Sypolt | Midlothian |
| $2,500 | Va Credit Union League | Lynchburg |
| $2,500 | Va Dental Assn | Henrico |
| $2,500 | Va Natural Gas | Norfolk |
| $2,500 | Va Sheriffs Assn | Richmond |
| $2,000 | TitleMax | Savannah, GA |
| $2,000 | Va Auto Dealers Assn | Richmond |
| $2,000 | Va Cable Telecom Assn | Richmond |
| $2,000 | Va Coal Assn | Richmond |
| $2,000 | Va Health Care Assn | Richmond |
| $2,000 | Va Optometric Assn | Richmond |
| $1,550 | Advance America Cash Advance | Spartanburg, SC |
| $1,500 | Altria | Richmond |
| $1,500 | American Healthcare LLC | Roanoke |
| $1,500 | Anderson Financial Services/LoanMax | Alpharetta, GA |
| $1,500 | AOL Inc | Sterling |
| $1,500 | AT&T | Bedminster, NJ |
| $1,500 | Delta Dental Plan of Va | Roanoke |
| $1,500 | Kemper Consulting Inc | Norfolk |
| $1,500 | T-Mobile | Bellevue, WA |
| $1,500 | Va Oil & Gas Assn | Abingdon |
| $1,500 | Wells Fargo Bank | Greenbrae, CA |
| $1,330 | W-L Construction & Paving | Chilhowie |
| $1,289 | Hunton & Williams | Richmond |
| $1,000 | ACE American Insurance | Philadelphia, PA |
| $1,000 | Allstate Insurance Co | Northbrook, IL |
| $1,000 | Appalachian Energy Inc | Abingdon |
| $1,000 | Appalachian Production Services | Abingdon |
| $1,000 | Associated General Contractors | Glen Allen |
| $1,000 | Boehringer Ingelheim | Ridgefield, CT |
| $1,000 | CareFirst Blue Cross Blue Shield | Owings Mills, MD |



