Reginald Malone
Resources for this candidate:
All Receipts Reported by Reginald Malone Committees
| Amount | Name | Location |
|---|---|---|
| $4,000 | Eric Anderson | Richmond |
| $1,730 | Arthur Burton | Richmond |
| $1,500 | William Laffoon | Richmond |
| $1,200 | Bernice Travers | Richmond |
| $1,000 | Eric Anderson | Richmond |
| $1,000 | C L Belle | Richmond |
| $1,000 | Reginald Malone | Richmond |
| $500 | Brenda Giannini | Richmond |
| $500 | Susan S Laffoon | Richmond |
| $500 | Jacqueline A Malone | Richmond |
| $300 | Michael T Byrne | Richmond |
| $250 | David Coley | Richmond |
| $250 | Ted H Cox, III | Richmond |
| $200 | Melvin Brown | Richmond |
| $200 | Mary Ellen Otto | Henrico |
| $200 | Harry W Royal, MD | Richmond |
| $150 | E Martin Jewell | Richmond |
| $100 | Mi Chi | Richmond |
| $100 | Merlin Hargrove | Richmond |
| $100 | Amelia Lightner | Richmond |
| $100 | Robert W Miller, Jr | Richmond |
| $100 | Jacqueline L Robinson | Richmond |



