
Joseph Johnson
Joseph Johnson Jr. has served in the Virginia House of Delegates since 1990. Johnson had also previously held this office from 1966-69.
Resources for this candidate:
All Receipts Reported by Joseph Johnson Committees
| Amount | Name | Location |
|---|---|---|
| $6,000 | Alpha Natural Resources | Abingdon |
| $1,000 | Va Chiropractic Assn | Christiansburg |
| $1,000 | Va Dental Assn | Henrico |
| $1,000 | Va Hospital & Healthcare Assn | Henrico |
| $1,000 | Va Optometric Assn | Richmond |
| $500 | Altria | Richmond |
| $500 | AOL Inc | Sterling |
| $500 | Coca-Cola Bottling Co Consolidated | Charlotte, NC |
| $500 | United Mineworkers of America (UMW) | Fairfax |
| $500 | Va Beer Wholesalers Assn | Richmond |
| $500 | Va Beverage Assn | Richmond |
| $500 | Va Coal Assn | Richmond |
| $500 | Va Wine Wholesalers Assn | Richmond |
| $500 | Walling Distributing Co Inc | Bristol |
| $250 | AT&T | Bedminster, NJ |
| $250 | Friends of Mountain States | Johnson City, TN |
| $250 | Thomas Harston | Abingdon |
| $250 | Treasurers Assn of Va (FIRE) | Spotsylvania |
| $250 | Va Assn of Mutual Insurance Companies | Richmond |
| $250 | Va Auto Dealers Assn | Richmond |
| $250 | Va Retail Federation | Richmond |
| $200 | Musick Chiropractic Wellness Center | Abingdon |



