
John O'Bannon
John O'Bannon has served in the Virginia House of Delegates since 2001.
Resources for this candidate:
All Receipts Reported by John O'Bannon Committees
| Amount | Name | Location |
|---|---|---|
| $17,296 | Medical Society of Va | Henrico |
| $7,500 | Marcus M Weinstein | Richmond |
| $6,000 | G Gilmer Minor, III | Richmond |
| $5,761 | Va Dental Assn | Henrico |
| $4,500 | Allen Allen Allen & Allen | Richmond |
| $3,500 | Dominion | Richmond |
| $2,500 | Genworth Financial | Washington, DC |
| $2,500 | Johnson & Johnson | New Brunswick, NJ |
| $2,000 | Allergan | Arlington |
| $2,000 | Altria | Richmond |
| $2,000 | EPIC Pharmacies Inc | Richmond |
| $2,000 | Nova Technology Council | Herndon |
| $2,000 | Pharmaceutical Research & Manufacturers of America | Washington, DC |
| $2,000 | Psychiatric Solutions | Richmond |
| $2,000 | Va Bankers Assn | Glen Allen |
| $2,000 | Va College of Emergency Physicians | Norge |
| $2,000 | Va Society of Anesthesiologists | Richmond |
| $1,865 | Va Auto Dealers Assn | Richmond |
| $1,670 | Bruce Warren Tyler | Richmond |
| $1,500 | Amgen Inc | Newbury Park, CA |
| $1,500 | DaVita Inc | Tacoma, WA |
| $1,500 | Va Biotechnology Assn | Richmond |
| $1,500 | Va Coal Assn | Richmond |
| $1,500 | Va Health Care Assn | Richmond |
| $1,500 | Va Hospital & Healthcare Assn | Henrico |
| $1,500 | Va Society of Eye Physicians & Surgeons | Richmond |
| $1,250 | Kraft Foods Global Inc | Washington, DC |
| $1,250 | Pfizer Inc | New York, NY |
| $1,250 | Va Credit Union League | Lynchburg |
| $1,250 | Walgreens Co | Deerfield, IL |
| $1,081 | Troutman Sanders | Richmond |
| $1,050 | Va Assn of Defense Attorneys | Norfolk |
| $1,000 | Abbott Laboratories | North Chicago, IL |
| $1,000 | Boehringer Ingelheim | Ridgefield, CT |
| $1,000 | Christian & Barton | Richmond |
| $1,000 | Community Health Systems | Franklin, TN |
| $1,000 | Concordia Group Inc The | Richmond |
| $1,000 | Ben J Davenport, Jr | Chatham |
| $1,000 | Eckert Seamans | Richmond |
| $1,000 | Eli Lilly & Co | Washington, DC |
| $1,000 | GlaxoSmithKline | Philadelphia, PA |
| $1,000 | William H Goodwin, Jr | Henrico |
| $1,000 | Hospital Corp of America | Richmond |
| $1,000 | Hunton & Williams | Richmond |
| $1,000 | William A Jiranek | Powhatan |
| $1,000 | Kemper Consulting Inc | Norfolk |
| $1,000 | Karsten F Konerding | Henrico |
| $1,000 | Steven A Markel | Richmond |
| $1,000 | Medical Facilities of America | Roanoke |
| $1,000 | Northrop Grumman | Los Angeles, CA |



