
Jeff McWaters
Jeff Mcwaters has served in the Virginia Senate since 2010.
Resources for this candidate:
All Receipts Reported by Jeff McWaters Committees
| Amount | Name | Location |
|---|---|---|
| $33,000 | The Pond LLC | Virginia Beach |
| $10,000 | Thomas F Pumpelly | Lorton |
| $10,000 | John Rowe | New York, NY |
| $10,000 | White Knight Investments LLC | Norfolk |
| $5,905 | Edward Scott Rigell | Virginia Beach |
| $3,000 | 15th Street Associates LLC | Virginia Beach |
| $3,000 | Bishard Investments LLC | Virginia Beach |
| $2,750 | SB Ballard Construction Co | Norfolk |
| $2,500 | Ernest Hudson | Virginia Beach |
| $2,500 | Joseph Mario Molina | Long Beach, CA |
| $2,500 | Opportunity Virginia PAC | Richmond |
| $2,500 | Precision Pipe Inc | Virginia Beach |
| $2,000 | David Anderson | Palo Alto, CA |
| $2,000 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $2,000 | G Baker, Jr | Palo Alto, CA |
| $2,000 | Stanley Forrest Baldwin | Virginia Beach |
| $2,000 | Tench Coxe | Palo Alto, CA |
| $2,000 | The Wythes Living Trust | Palo Alto, CA |
| $2,000 | Va Auto Dealers Assn | Richmond |
| $2,000 | Va Dental Assn | Henrico |
| $2,000 | Va Maritime Assn | Norfolk |
| $2,000 | Va Trial Lawyers Assn | Richmond |
| $2,000 | William Younger, Jr | Palo Alto, CA |
| $1,250 | Stephen B Smith | Brentwood, TN |
| $1,000 | Amerigroup Corp | Virginia Beach |
| $1,000 | Appalachian Power Co | Richmond |
| $1,000 | Norman W Chalmers | Virginia Beach |
| $1,000 | Dominion | Richmond |
| $1,000 | Douglas Dorn Ellis | Virginia Beach |
| $1,000 | Oscar Leon Everett, III | Virginia Beach |
| $1,000 | Wendell C Franklin | Norfolk |
| $1,000 | Franklin Asset Management LLC | Norfolk |
| $1,000 | Hampton Roads Chamber of Commerce | Norfolk |
| $1,000 | Hoffman Beverage Co | Virginia Beach |
| $1,000 | Home Builders Assn of Va | Richmond |
| $1,000 | Thomas M Johnston | Virginia Beach |
| $1,000 | Aubrey Lee Layne, Jr | Virginia Beach |
| $1,000 | Charles Wickliffe "Wick" Moorman | Virginia Beach |
| $1,000 | Joseph Douglas Perry | Virginia Beach |
| $1,000 | Princess Anne Properties | Virginia Beach |
| $1,000 | Allen B Rider, III | Manakin Sabot |
| $1,000 | Robert M Stanton | Virginia Beach |
| $1,000 | Stanton Partners Inc | Norfolk |
| $1,000 | Stihl Inc | Virginia Beach |
| $1,000 | Va Bankers Assn | Glen Allen |
| $1,000 | Va Beer Wholesalers Assn | Richmond |
| $1,000 | Va Health Care Assn | Richmond |
| $1,000 | Va Wine Wholesalers Assn | Richmond |
| $1,000 | Jon S Wheeler | Virginia Beach |
| $1,000 | Williams Mullen | Richmond |



