
Richard Stuart
Richard Stuart has served in the Virginia Senate since 2008.
Resources for this candidate:
All Receipts Reported by Richard Stuart Committees
| Amount | Name | Location |
|---|---|---|
| $8,500 | Quantico Business Center LLC | Fredericksburg |
| $6,500 | Va Trial Lawyers Assn | Richmond |
| $5,500 | Va Hospital & Healthcare Assn | Henrico |
| $4,897 | Va Rep - Senate Caucus | Williamsburg |
| $3,913 | MTCSC | Stafford |
| $3,500 | Allen Allen Allen & Allen | Richmond |
| $3,500 | Karen C Radley | King George |
| $3,250 | Dominion | Richmond |
| $3,132 | Va Bankers Assn | Glen Allen |
| $3,100 | Douglas D Monroe, Jr | Irvington |
| $3,000 | Va Sheriffs Assn | Richmond |
| $2,500 | Shirley E Bevans | Kinsale |
| $2,500 | Eagle River Construction | Callao |
| $2,500 | Historyland Nursery Inc | Warsaw |
| $2,500 | Norment for Senate - Thomas | Williamsburg |
| $2,500 | Opportunity Virginia PAC | Richmond |
| $2,500 | Va Coal Assn | Richmond |
| $2,402 | Michael D Colangelo | Fredericksburg |
| $2,000 | Alpha Natural Resources | Abingdon |
| $2,000 | Angelo's Pizza Restaurant Co | Montross |
| $2,000 | Appalachian Power Co | Richmond |
| $2,000 | Va Beer Wholesalers Assn | Richmond |
| $2,000 | Va Dental Assn | Henrico |
| $1,500 | Altria | Richmond |
| $1,500 | R Prosser Crowther, Jr | Reedville |
| $1,500 | Va Assn of Health Plans | Richmond |
| $1,500 | Va Health Care Assn | Richmond |
| $1,500 | Verizon | Richmond |
| $1,400 | ExxonMobil | Fairfax |
| $1,250 | Anderson Financial Services/LoanMax | Alpharetta, GA |
| $1,250 | William F Blocher, Jr | Irvington |
| $1,250 | Capital One | Mc Lean |
| $1,250 | Home Builders Assn of Va | Richmond |
| $1,250 | Smithfield Foods | Smithfield |
| $1,250 | Va Auto Dealers Assn | Richmond |
| $1,200 | Mary R McDaniel | Fredericksburg |
| $1,150 | Samuel C Smart | Fredericksburg |
| $1,000 | James A Branscome | Fredericksburg |
| $1,000 | Community Loans of America | Atlanta, GA |
| $1,000 | Delta Dental Plan of Va | Roanoke |
| $1,000 | Eckert Seamans | Richmond |
| $1,000 | Doris G Eglevsky | Fredericksburg |
| $1,000 | John F Fick, III | Spotsylvania |
| $1,000 | Freeman Beverage Co Inc | Fredericksburg |
| $1,000 | Adam M Fried | Fredericksburg |
| $1,000 | Herbert Wilkerson & Son Inc | Colonial Beach |
| $1,000 | Hospital Corp of America | Richmond |
| $1,000 | Hunton & Williams | Richmond |
| $1,000 | McGuire Woods | Richmond |
| $1,000 | James R Messick | Callao |



