
Tim Hugo
Tim Hugo has served in the Virginia House of Delegates since 2003.
Resources for this candidate:
All Receipts Reported by Tim Hugo Committees
| Amount | Name | Location |
|---|---|---|
| $29,829 | Republican Party of Virginia | Richmond |
| $17,500 | Opportunity Virginia PAC | Richmond |
| $15,500 | Va Bankers Assn | Glen Allen |
| $11,750 | Check into Cash of Va | Cleveland, TN |
| $11,250 | Va Auto Dealers Assn | Richmond |
| $10,000 | Expedia Inc | Bellevue, WA |
| $10,000 | Kruegar International Inc | Green Bay, WI |
| $9,750 | Appalachian Power Co | Richmond |
| $8,000 | Va Dental Assn | Henrico |
| $7,500 | Intuit | Seattle, WA |
| $7,500 | Nova Technology Council | Herndon |
| $7,000 | Va Wine Wholesalers Assn | Richmond |
| $6,500 | Verizon | Richmond |
| $5,500 | Genworth Financial | Washington, DC |
| $5,005 | Va Assn of Realtors | Glen Allen |
| $5,000 | Anderson Financial Services/LoanMax | Alpharetta, GA |
| $5,000 | Dominion | Richmond |
| $5,000 | JP Morgan Chase | New York, NY |
| $5,000 | Majority Leader PAC | Colonial Heights |
| $5,000 | Orbitz | Chicago, IL |
| $5,000 | Va Uranium | Chatham |
| $4,500 | Home Builders Assn of Va | Richmond |
| $4,000 | Capital One | Mc Lean |
| $4,000 | Fairfax County Chamber of Commerce | Vienna |
| $4,000 | Va Cable Telecom Assn | Richmond |
| $4,000 | Va Natural Gas | Norfolk |
| $3,750 | Tim Hugo Group | Clifton |
| $3,500 | Fluor Corp | Washington, DC |
| $3,500 | Labaton Sucharow LLP | New York, NY |
| $3,500 | Va Credit Union League | Lynchburg |
| $3,356 | TitleMax | Savannah, GA |
| $3,250 | Hunton & Williams | Richmond |
| $3,000 | Anthem | Richmond |
| $3,000 | AT&T | Bedminster, NJ |
| $3,000 | Bank of America | Richmond |
| $3,000 | James A Bruton, III | Clifton |
| $3,000 | Micron Technology Inc | Manassas |
| $3,000 | Northern Virginia Assn of Realtors | Fairfax |
| $3,000 | VISA USA Inc | San Francisco, CA |
| $2,800 | Assn of Electric Cooperatives | Glen Allen |
| $2,750 | Troutman Sanders | Richmond |
| $2,750 | Va Optometric Assn | Richmond |
| $2,500 | Altria | Richmond |
| $2,500 | eBay Inc | San Jose, CA |
| $2,500 | Norfolk Southern Corp | Norfolk |
| $2,500 | Sabre Inc | Washington, DC |
| $2,500 | Service Distributing Inc | Lorton |
| $2,500 | Va Hospital & Healthcare Assn | Henrico |
| $2,355 | T-Mobile | Bellevue, WA |
| $2,275 | Advance America Cash Advance | Spartanburg, SC |



