Ken Boyd
Resources for this candidate:
Contributions Reported by Boyd Committees
| Amount | Name | Location |
|---|---|---|
| $18,500 | Monticello Business Alliance | Richmond |
| $5,000 | Va Assn of Realtors | Glen Allen |
| $2,500 | Blue Ridge Home Builders Assn | Charlottesville |
| $2,500 | Philip G "Phil" Wendel | Charlottesville |
| $2,000 | Bundoran Farm | North Garden |
| $2,000 | William J Moses | Charlottesville |
| $2,000 | WM Management Ltd | Charlottesville |
| $1,500 | Arthur A Watson, Jr | Charlottesvle |
| $1,000 | Richard Hewitt | Charlottesville |
| $1,000 | David L King | Crozet |
| $1,000 | Ray A Yancey, Jr | Charlottesville |
| $750 | Mark T Giles | Charlottesville |
| $528 | King Family Vineyards | Crozet |
| $500 | Frank Birkhead | Charlottesville |
| $500 | Dennis Enterprises | Charlottesville |
| $500 | Express Car Wash Co | Charlottesville |
| $500 | John Greene | Charlottesville |
| $500 | Insurance Service Assn | Charlottesville |
| $500 | Charles D Kincannon | Keswick |
| $500 | H Carter Myers, III | Charlottesville |
| $500 | Pepsi-Cola Bottling Co of Central Va | Charlottesville |
| $500 | Va Rep Women - Albemarle Charlottesville | Greenwood |
| $500 | Gregory Wells | Charlottesville |
| $450 | Michael Higgins | Charlottesville |
| $400 | Gregory S Duncan | Charlottesville |
| $350 | Brian Valeyko | Charlottesville |
| $300 | Ronald Kerber | Charlottesville |
| $250 | William G Crutchfield | Charlottesville |
| $250 | DHS & Associates LLC | Keswick |
| $250 | Ja-Zan LLC | Charlottesville |
| $250 | James L Jessup, Jr | Charlottesville |
| $250 | Geral Long | Charlottesville |
| $250 | Republican Party - Albemarle County, Va | Charlottesville |
| $200 | Patricia Barry | Earlysville |
| $200 | Annette Boyd | Richmond |
| $200 | Daniel M Brody | Greenwood |
| $200 | David E Dresner | Barboursville |
| $200 | Randy Eppard | Charlottesville |
| $200 | James Eppard | Earlysville |
| $200 | Michael Gaffney | Charlottesville |
| $200 | John W Galbraith | Charlottesville |
| $200 | Lebo Commercial Properties Inc | Charlottesville |
| $200 | Joshua Levitt | Keswick |
| $200 | Preston Morris | Charlottesville |
| $200 | William A Orr | Keswick |
| $200 | Daniel L Seale | Charlottesville |
| $200 | John Vermillion | Charlottesville |
| $121 | Clarence W Roberts | Charlottesville |
| $50 | Patrica Earle | Charlottesville |
| $50 | Alfred Shackelford | Charlottesville |

