
Johnny Joannou
Johnny Joannou has served in the Virginia House of Delegates since 1998. Joannou also served in the Virginia Senate from 1976-84.
Resources for this candidate:
All Receipts Reported by Johnny Joannou Committees
| Amount | Name | Location |
|---|---|---|
| $3,000 | Va Dental Assn | Henrico |
| $2,000 | Genworth Financial | Washington, DC |
| $2,000 | Va Cable Telecom Assn | Richmond |
| $1,500 | Harry T Lester | Virginia Beach |
| $1,500 | Va Governmental Employees Assn | Richmond |
| $1,009 | Va Auto Dealers Assn | Richmond |
| $1,000 | Alpha Natural Resources | Abingdon |
| $1,000 | Altria | Richmond |
| $1,000 | Commissioners of the Revenue Assn | Manassas |
| $1,000 | Community Loans of America | Atlanta, GA |
| $1,000 | Dominion | Richmond |
| $1,000 | Newport News Shipbuilding | Newport News |
| $1,000 | Va Chiropractic Assn | Christiansburg |
| $1,000 | Va Coal Assn | Richmond |
| $1,000 | Va Health Care Assn | Richmond |
| $1,000 | Va Optometric Assn | Richmond |
| $1,000 | Va Trial Lawyers Assn | Richmond |
| $1,000 | Verizon | Richmond |
| $750 | Va Beer Wholesalers Assn | Richmond |
| $750 | Va Wine Wholesalers Assn | Richmond |
| $500 | American Council of Life Insurance | Washington, DC |
| $500 | Anderson Financial Services/LoanMax | Alpharetta, GA |
| $500 | Anthem | Richmond |
| $500 | Assn of Electric Cooperatives | Glen Allen |
| $500 | AT&T | Bedminster, NJ |
| $500 | BB&T | Winston Salem, NC |
| $500 | Hospital Corp of America | Richmond |
| $500 | Pfizer Inc | New York, NY |
| $500 | S & M Brands Inc | Keysville |
| $500 | Sea World Parks & Entertainment LLC | Williamsburg |
| $500 | Seven Eleven Inc | Dallas, TX |
| $500 | Va Beverage Assn | Richmond |
| $500 | Va Mutual Insurance Co | Glen Allen |
| $500 | Va Podiatric Medical Assn | Richmond |
| $500 | Va Retail Federation | Richmond |
| $500 | Va Taxicab Assn | Richmond |
| $500 | Washington Gas | Washington, DC |
| $500 | Williams Mullen | Richmond |
| $400 | ExxonMobil | Fairfax |
| $250 | CenturyLink | Richmond |
| $250 | Christian & Barton | Richmond |
| $250 | CSX Corp | Richmond |
| $250 | Behrooz Dayanim, MD | Portsmouth |
| $250 | Eckert Seamans | Richmond |
| $250 | Franklin P Hall | Richmond |
| $250 | Kraft Foods Global Inc | Washington, DC |
| $250 | McGuire Woods | Richmond |
| $250 | Judith G Napier | Powhatan |
| $250 | Norfolk Southern Corp | Norfolk |
| $250 | Pharmaceutical Research & Manufacturers of America | Washington, DC |



