
Frank Ruff
Frank M. Ruff Jr. has served in the Virginia Senate since 2000. He served in the House of Delegates from 1994-2000.
Resources for this candidate:
All Receipts Reported by Frank Ruff Committees
| Amount | Name | Location |
|---|---|---|
| $9,495 | Va Rep - Senate Caucus | Williamsburg |
| $5,000 | Dominion | Richmond |
| $4,000 | Va Hospital & Healthcare Assn | Henrico |
| $2,500 | Opportunity Virginia PAC | Richmond |
| $2,414 | Ben J Davenport, Jr | Chatham |
| $2,000 | Alpha Natural Resources | Abingdon |
| $2,000 | Va Coal Assn | Richmond |
| $2,000 | Va Dental Assn | Henrico |
| $2,000 | Va Health Care Assn | Richmond |
| $1,500 | Associated General Contractors | Glen Allen |
| $1,500 | Curtis Dixon Colgate | Virginia Beach |
| $1,500 | Va Optometric Assn | Richmond |
| $1,000 | Alouette Holdings Inc | South Boston |
| $1,000 | Appalachian Power Co | Richmond |
| $1,000 | Home Builders Assn of Va | Richmond |
| $1,000 | Lifepoint Hospitals Inc | Brentwood, TN |
| $1,000 | Newport News Shipbuilding | Newport News |
| $1,000 | Thomas S Stump | Chatham |
| $1,000 | Tenaska | Omaha, NE |
| $1,000 | Va Beer Wholesalers Assn | Richmond |
| $1,000 | Va Chiropractic Assn | Christiansburg |
| $1,000 | Va Wine Wholesalers Assn | Richmond |
| $1,000 | Verizon | Richmond |
| $1,000 | Woodall Chevrolet | Danville |
| $750 | Assn of Electric Cooperatives | Glen Allen |
| $750 | Hospital Corp of America | Richmond |
| $750 | Pecht Distributors Inc | Lawrenceville |
| $750 | Pfizer Inc | New York, NY |
| $750 | Va Beverage Assn | Richmond |
| $750 | Va Cable Telecom Assn | Richmond |
| $750 | Va Engineers PAC | Henrico |
| $750 | Williams Companies Inc | Tulsa, OK |
| $700 | Va Bankers Assn | Glen Allen |
| $500 | Abbott Laboratories | North Chicago, IL |
| $500 | Altria | Richmond |
| $500 | American Healthcare LLC | Roanoke |
| $500 | Arnold Amthor | Gretna |
| $500 | Anthem | Richmond |
| $500 | Marianne Buchanan | Skipwith |
| $500 | CenturyLink | Richmond |
| $500 | Coca-Cola Bottling Co Consolidated | Charlotte, NC |
| $500 | Consol Energy Inc | Pittsburgh, PA |
| $500 | Hayako O Cook | Penhook |
| $500 | Eckert Seamans | Richmond |
| $500 | Enviva LP | Bethesda, MD |
| $500 | EPIC Pharmacies Inc | Richmond |
| $500 | Farmers Group Inc | Henrico |
| $500 | GenOn Energy | Washington, DC |
| $500 | Hewlett Packard Co | Palo Alto, CA |
| $500 | Kemper Consulting Inc | Norfolk |



