
Beverly Sherwood
Beverly Sherwood has served in the Virginia House of Delegates since 1994.
Resources for this candidate:
All Receipts Reported by Beverly Sherwood Committees
| Amount | Name | Location |
|---|---|---|
| $2,000 | Alpha Natural Resources | Abingdon |
| $2,000 | Va Assn of Realtors | Glen Allen |
| $2,000 | Va Hospital & Healthcare Assn | Henrico |
| $1,500 | Appalachian Power Co | Richmond |
| $1,500 | Va Dental Assn | Henrico |
| $1,500 | Va Governmental Employees Assn | Richmond |
| $1,000 | Commissioners of the Revenue Assn | Manassas |
| $1,000 | Dominion | Richmond |
| $1,000 | First Energy Corp | Akron, OH |
| $1,000 | Kraft Foods Global Inc | Washington, DC |
| $1,000 | Maritime Issues Council | Norfolk |
| $1,000 | Medical Facilities of America | Roanoke |
| $1,000 | Micron Technology Inc | Manassas |
| $1,000 | Newport News Shipbuilding | Newport News |
| $1,000 | Nova Technology Council | Herndon |
| $1,000 | NRA Political Victory Fund | Fairfax |
| $1,000 | Opportunity Virginia PAC | Richmond |
| $1,000 | Va Bankers Assn | Glen Allen |
| $1,000 | Va Coal Assn | Richmond |
| $1,000 | Va Health Care Assn | Richmond |
| $908 | Hunton & Williams | Richmond |
| $750 | Apartment & Office Building Assn | Washington, DC |
| $750 | Dixie Beverage Co | Winchester |
| $750 | Hospital Corp of America | Richmond |
| $750 | Kemper Consulting Inc | Norfolk |
| $750 | MeadWestvaco | Richmond |
| $750 | Troutman Sanders | Richmond |
| $750 | Va Auto Dealers Assn | Richmond |
| $750 | Va Beer Wholesalers Assn | Richmond |
| $750 | Va Wine Wholesalers Assn | Richmond |
| $500 | Altria | Richmond |
| $500 | American Healthcare LLC | Roanoke |
| $500 | AT&T | Bedminster, NJ |
| $500 | Athey for Delegate - Clifford | Front Royal |
| $500 | Stephen T Chadwell | Middleburg |
| $500 | Comcast - Metro Richmond | Henrico |
| $500 | DIAGEO North America Inc | Stamford, CT |
| $500 | Dupont & Co | Wilmington, DE |
| $500 | Eckert Seamans | Richmond |
| $500 | Genworth Financial | Washington, DC |
| $500 | Medical Society of Va | Henrico |
| $500 | Norfolk Southern Corp | Norfolk |
| $500 | Omega Protein | Reedville |
| $500 | Reed Smith LLP | Richmond |
| $500 | S & M Brands Inc | Keysville |
| $500 | Safeway Inc | Lanham, MD |
| $500 | Sea World Parks & Entertainment LLC | Williamsburg |
| $500 | Toll Road Investors Partnership II | Sterling |
| $500 | Va Beverage Assn | Richmond |
| $500 | Va Cable Telecom Assn | Richmond |



