
Dave Albo
David Albo has served in the Virginia House of Delegates since 1994.
Resources for this candidate:
All Receipts Reported by Dave Albo Committees
| Amount | Name | Location |
|---|---|---|
| $46,692 | Republican Party of Virginia | Richmond |
| $20,137 | Va Bankers Assn | Glen Allen |
| $15,000 | Va Beer Wholesalers Assn | Richmond |
| $12,500 | Medical Society of Va | Henrico |
| $12,500 | Va Wine Wholesalers Assn | Richmond |
| $12,000 | Va Trial Lawyers Assn | Richmond |
| $10,775 | Service Distributing Inc | Lorton |
| $10,000 | Allen Allen Allen & Allen | Richmond |
| $10,000 | Opportunity Virginia PAC | Richmond |
| $7,500 | Nova Technology Council | Herndon |
| $7,000 | Capital One | Mc Lean |
| $5,000 | AOL Inc | Sterling |
| $5,000 | Dale Race | Arlington |
| $5,000 | Va Compensated Sureties Assn | Virginia Beach |
| $5,000 | Va Dental Assn | Henrico |
| $4,500 | Va Hospital & Healthcare Assn | Henrico |
| $3,500 | Dominion | Richmond |
| $3,224 | Williams Mullen | Richmond |
| $3,000 | Bank of America | Richmond |
| $3,000 | Kemper Consulting Inc | Norfolk |
| $3,000 | Northern Virginia Assn of Realtors | Fairfax |
| $3,000 | Va Health Care Assn | Richmond |
| $3,000 | Vandeventer Black LLP | Norfolk |
| $2,500 | Bail USA | Greenville, PA |
| $2,500 | Bernard H Clineburg | Arlington |
| $2,500 | Brenda S Devine | Burke |
| $2,500 | Christine Grey | Fairfax Station |
| $2,500 | John Crane Inc | Morton Grove, IL |
| $2,500 | National Distributing Co | Atlanta, GA |
| $2,500 | Stephanie Pfromer | Springfield |
| $2,500 | Smithfield Foods | Smithfield |
| $2,500 | Wells Fargo Bank | Greenbrae, CA |
| $2,250 | EKKO Title | Reston |
| $2,000 | Altria | Richmond |
| $2,000 | Associated General Contractors | Glen Allen |
| $2,000 | Fluor Corp | Washington, DC |
| $2,000 | Freedom Bail Bonding | Fairfax |
| $2,000 | Hospital Corp of America | Richmond |
| $2,000 | Nichols Zauzig Sandler PC | Woodbridge |
| $2,000 | Robert J Robertory, III | Fairfax Station |
| $2,000 | Toll Road Investors Partnership II | Sterling |
| $2,000 | Troutman Sanders | Richmond |
| $2,000 | Va Cable Telecom Assn | Richmond |
| $2,000 | Va Society of Anesthesiologists | Richmond |
| $2,000 | Verizon | Richmond |
| $2,000 | Walgreens Co | Deerfield, IL |
| $1,750 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $1,750 | DIAGEO North America Inc | Stamford, CT |
| $1,500 | Anthem | Richmond |
| $1,500 | Covanta Energy Systems Inc | Fairfield, NJ |



