
Bill Carrico
Bill Carrico was elected to the State Senate in 2011. He served in the House of Delegates since 2002.
Resources for this candidate:
All Receipts Reported by Bill Carrico Committees
| Amount | Name | Location |
|---|---|---|
| $37,500 | Opportunity Virginia PAC | Richmond |
| $35,144 | Republican Party of Virginia | Richmond |
| $18,063 | Alpha Natural Resources | Abingdon |
| $15,000 | Hills Trucking Co | Fries |
| $10,000 | Consol Energy Inc | Pittsburgh, PA |
| $7,505 | Kilgore for Delegate - Terry | Gate City |
| $6,000 | Dominion | Richmond |
| $5,804 | Va Auto Dealers Assn | Richmond |
| $5,000 | Cuccinelli for Attorney General - Kenneth | Fairfax |
| $5,000 | Richard Baxter Gilliam | Keswick |
| $5,000 | Marvin W Gilliam, Jr | Abingdon |
| $5,000 | Va Dental Assn | Henrico |
| $3,500 | McDougle for Senate - Ryan | Mechanicsville |
| $3,500 | Va Hospital & Healthcare Assn | Henrico |
| $3,350 | Va Farm Bureau | Henrico |
| $3,100 | Range Resources Corp | Fort Worth, TX |
| $3,000 | Norment for Senate - Thomas | Williamsburg |
| $3,000 | Va Wine Wholesalers Assn | Richmond |
| $3,000 | W-L Construction & Paving | Chilhowie |
| $2,854 | Va Beer Wholesalers Assn | Richmond |
| $2,750 | Pepsi Cola Bottling Co Inc of Norton | Norton |
| $2,500 | Estes Bros Construction Inc | Jonesville |
| $2,500 | Growth Opportunity and Prosperity Fund PAC | Oakton |
| $2,500 | Independence Lumber Inc | Independence |
| $2,000 | CenturyLink | Richmond |
| $2,000 | Gus Hill | Galax |
| $2,000 | Spectra Energy Corp | Houston, TX |
| $2,000 | Va Beverage Assn | Richmond |
| $1,900 | Va State Police Assn | Richmond |
| $1,600 | EQT Corp | Pittsburgh, PA |
| $1,500 | Altria | Richmond |
| $1,500 | Comcast Corp | Philadelphia, PA |
| $1,500 | Friends of Mountain States | Johnson City, TN |
| $1,500 | S & M Brands Inc | Keysville |
| $1,500 | Va Assn of Realtors | Glen Allen |
| $1,500 | Va Bankers Assn | Glen Allen |
| $1,500 | Va Coal Assn | Richmond |
| $1,500 | Va Water Well Assn | New Market |
| $1,500 | Dr Douglas Weberling | Bristol |
| $1,400 | Va Oil & Gas Assn | Abingdon |
| $1,266 | Hunton & Williams | Richmond |
| $1,250 | Verizon | Richmond |
| $1,074 | Mary Untied | Chilhowie |
| $1,000 | Wesley L Asbury, Jr | Wytheville |
| $1,000 | DLB Inc | Hillsville |
| $1,000 | Ryan Elswick | Duffield |
| $1,000 | Home Builders Assn of Va | Richmond |
| $1,000 | William D Humphreys | Gate City |
| $1,000 | K12 | Herndon |
| $1,000 | Law Office of Steven W Pearson PC | Richmond |



