
Bob McDonnell
Bob McDonnell was elected Governor of Virginia in 2009. His term will run from January 2010 to January 2014.
Resources for this candidate:
All Receipts Reported by Bob McDonnell Committees
| Amount | Name | Location |
|---|---|---|
| $32,812 | LeClair Ryan | Richmond |
| $30,000 | Amerigroup Corp | Virginia Beach |
| $30,000 | Anthem | Richmond |
| $30,000 | Edward G Augustine | Virginia Beach |
| $30,000 | James H Donovan | Hamilton, MA |
| $30,000 | William B Holtzman | Edinburg |
| $30,000 | Liberty Tax Service | Virginia Beach |
| $30,000 | John M McMahon | Bethesda, MD |
| $30,000 | WalMart Stores Inc | Bentonville, AR |
| $30,000 | Window World | Virginia Beach |
| $29,544 | GOPAC | Washington, DC |
| $29,132 | Mark J Kington | Alexandria |
| $28,584 | Star Scientific Inc | Petersburg |
| $28,500 | William T Williams | Clifton |
| $28,499 | USAA | San Antonio, TX |
| $28,000 | GEO Group Inc | Boca Raton, FL |
| $27,500 | Clarence B Robertson, III | Crozier |
| $27,432 | Richard L "Rick" Sharp | Henrico |
| $27,206 | Ramon W Breeden Investments | Virginia Beach |
| $26,575 | Mr Taz Sutton, II | Henrico |
| $26,500 | Todd M Ehrenzeller | Virginia Beach |
| $26,115 | Stoladi Property Group | Washington, DC |
| $26,065 | Silver Eagle Distributors LP | Houston, TX |
| $25,703 | Robert Frank Pence | Mc Lean |
| $25,670 | AOL Inc | Sterling |
| $25,500 | Va Hospital & Healthcare Assn | Richmond |
| $25,000 | Associated Builders & Contractors - Va Chapter | Chantilly |
| $25,000 | Consol Energy Inc | Pittsburgh, PA |
| $25,000 | Devon Energy Corp | Oklahoma City, OK |
| $25,000 | Edward L Diefenthal | Metairie, LA |
| $25,000 | Gary W Fenchuk | Midlothian |
| $25,000 | Fluor Corp | Washington, DC |
| $25,000 | Richard Gaby | Duluth, GA |
| $25,000 | Gordonsville Realty Investment | Gordonsville |
| $25,000 | Howard Groff | Northridge, CA |
| $25,000 | Susan Groff | Northridge, CA |
| $25,000 | HCR Manor Care | Toledo, OH |
| $25,000 | Gary Heavin | Gatesville, TX |
| $25,000 | K12 | Herndon |
| $25,000 | Eugene Lockhart | Keswick |
| $25,000 | Thomas McInerney | New York, NY |
| $25,000 | Lewis A McMurran, III | Newport News |
| $25,000 | MeadWestvaco | Richmond |
| $25,000 | Nova Technology Council | Herndon |
| $25,000 | Doylene Perry | Houston, TX |
| $25,000 | Pharmaceutical Research & Manufacturers of America | Washington, DC |
| $25,000 | Quantico Business Center LLC | Fredericksburg |
| $25,000 | Marion G "Pat" Robertson | Virginia Beach |
| $25,000 | Dwight C Schaubach | Chesapeake |
| $25,000 | Shaw Group Inc | Baton Rouge, LA |

