David J Toscano
Committees associated with this candidate:
Contributions Reported by Toscano Committees
| Amount | Name | Location |
|---|---|---|
| $5,665 | Democratic Party - Virginia House Caucus | Richmond |
| $500 | James D Stultz | Charlottesville |
| $250 | James Blake Caravati | Charlottesville |
| $250 | Norfolk Southern Corp | Norfolk |
| $250 | Va State AFL-CIO | Richmond |
| $250 | Va Thoroughbred Assn | Warrenton |
| $200 | George A Beller | Charlottesville |
| $200 | Jennifer J Brown | Charlottesville |
| $200 | Robert S Capon | Charlottesville |
| $200 | Jane Desimone Dittmar | Keswick |
| $200 | David T Gies | Charlottesville |
| $200 | Mall Property LCC | Charlottesville |
| $200 | Hosea L Mitchell | Charlottesville |
| $200 | Daniel R O'Neill | Charlottesville |
| $200 | Carolyn D Shears | Charlottesville |
| $200 | John Lloyd Snook, III | Charlottesville |
| $200 | M Ellen Tobey | Charlottesville |
| $200 | Thomas J Vandever | Charlottesville |


