
David Toscano
David Toscano has served in the Virginia House of Delegates since 2006.
Resources for this candidate:
All Receipts Reported by David Toscano Committees
| Amount | Name | Location |
|---|---|---|
| $11,294 | Democratic Party - Virginia | Richmond |
| $5,000 | John R Grisham | North Garden |
| $5,000 | Roberta B Williamson | Charlottesville |
| $3,000 | J Timothy Beeghly | Charlottesville |
| $3,000 | Barbara J Fried | Crozet |
| $2,500 | Wendy Brown | Charlottesville |
| $2,500 | Elizabeth Bell LeVaca | Keswick |
| $2,500 | Sonjia S Smith | Charlottesville |
| $2,250 | Va Auto Dealers Assn | Richmond |
| $2,000 | Allen Allen Allen & Allen | Richmond |
| $2,000 | Michael W Arlen | Los Angeles, CA |
| $2,000 | Richard M Hewitt | Charlottesville |
| $2,000 | Gary W Kendall | Free Union |
| $2,000 | James B Murray, Jr | Keene |
| $2,000 | Boyd Calvin Tinsley | North Garden |
| $2,000 | Va Trial Lawyers Assn | Richmond |
| $1,628 | Va Bankers Assn | Glen Allen |
| $1,500 | Appalachian Power Co | Richmond |
| $1,500 | McGuire Woods | Richmond |
| $1,500 | Blair K Williamson | Charlottesville |
| $1,100 | Hosea L Mitchell | Charlottesville |
| $1,000 | B Lamar Ball, Jr | Irving, TX |
| $1,000 | Andrew K Block, Jr | Charlottesville |
| $1,000 | Dominion | Richmond |
| $1,000 | Kay Leigh Ferguson | Charlottesville |
| $1,000 | Steve Friedman | Troy |
| $1,000 | Molly G Hardie | Charlottesville |
| $1,000 | George Willis Logan, Jr | Charlottesville |
| $1,000 | Medical Society of Va | Henrico |
| $1,000 | National Group Protection Inc | Charlottesville |
| $1,000 | Susan K Payne | Charlottesville |
| $1,000 | Lewis F Payne, Jr | Charlottesville |
| $1,000 | Jan Madeleine Paynter | Charlottesville |
| $1,000 | Christopher B Rivers | Richmond |
| $1,000 | Roanoke J L LLP | Charlottesville |
| $1,000 | Silvercrest Asset Management Group | Charlottesville |
| $1,000 | Slutzky for Albemarle County Board of Supervisors - David | Charlottesville |
| $1,000 | Barbara A Spellman | Charlottesville |
| $1,000 | W McIlwaine Thompson, Jr | Charlottesville |
| $1,000 | Va Assn of Realtors | Glen Allen |
| $1,000 | Va Dental Assn | Henrico |
| $1,000 | Va Hospital & Healthcare Assn | Henrico |
| $1,000 | Va Society of Anesthesiologists | Richmond |
| $1,000 | R Ted Weschler | Charlottesville |
| $1,000 | Williams Mullen | Richmond |
| $750 | Robert S Capon | Charlottesville |
| $750 | Jane Desimone Dittmar | Keswick |
| $750 | David T Gies | Charlottesville |
| $750 | Mark T Giles | Charlottesville |
| $750 | Howard C Kutchai | Charlottesville |



