
Kenneth Alexander
Kenneth Alexander has served in the Virginia House of Delegates since 2002.
Resources for this candidate:
All Receipts Reported by Kenneth Alexander Committees
| Amount | Name | Location |
|---|---|---|
| $6,009 | Metropolitan Funeral Services | Norfolk |
| $4,000 | Appalachian Power Co | Richmond |
| $3,000 | Verizon | Richmond |
| $2,500 | Dominion | Richmond |
| $2,500 | Va Bankers Assn | Glen Allen |
| $2,000 | Altria | Richmond |
| $2,000 | Capital One | Mc Lean |
| $2,000 | Genworth Financial | Washington, DC |
| $2,000 | Va Credit Union League | Lynchburg |
| $2,000 | Va Dental Assn | Henrico |
| $1,250 | GEICO | Washington, DC |
| $1,250 | Va Maritime Assn | Norfolk |
| $1,000 | Anthem | Richmond |
| $1,000 | AOL Inc | Sterling |
| $1,000 | Citigroup | New York, NY |
| $1,000 | Community Loans of America | Atlanta, GA |
| $1,000 | Jonathan T May | Manassas |
| $1,000 | Medical Society of Va | Henrico |
| $1,000 | Jeffrey M Silverman | Norfolk |
| $1,000 | Smithfield Foods | Smithfield |
| $1,000 | T-Mobile | Bellevue, WA |
| $1,000 | Toll Road Investors Partnership II | Sterling |
| $1,000 | Va Auto Dealers Assn | Richmond |
| $1,000 | Va Cable Telecom Assn | Richmond |
| $1,000 | Va Chiropractic Assn | Christiansburg |
| $1,000 | Va Natural Gas | Norfolk |
| $1,000 | Va State AFL-CIO | Henrico |
| $1,000 | Va State Farm Agents and Employees | Williamsburg |
| $1,000 | Va Uranium | Chatham |
| $1,000 | Wells Fargo Bank | Greenbrae, CA |
| $973 | Hunton & Williams | Richmond |
| $875 | Troutman Sanders | Richmond |
| $850 | Property Casualty Insurers Assn of America | Des Plaines, IL |
| $850 | Walgreens Co | Deerfield, IL |
| $750 | Erie Insurance Group | Erie, PA |
| $750 | Va Beer Wholesalers Assn | Richmond |
| $750 | Va Retail Federation | Norfolk |
| $750 | Va Sheriffs Assn | Richmond |
| $750 | Va Wine Wholesalers Assn | Richmond |
| $750 | Vandeventer Black LLP | Norfolk |
| $500 | ACE American Insurance | Philadelphia, PA |
| $500 | American Council of Life Insurance | Washington, DC |
| $500 | Amerigroup Corp | Virginia Beach |
| $500 | AT&T | Bedminster, NJ |
| $500 | Eckert Seamans | Richmond |
| $500 | Enterprise Rent-a-Car Corp | Saint Louis, MO |
| $500 | ExxonMobil | Fairfax |
| $500 | Farmers Group Inc | Los Angeles, CA |
| $500 | Giant Industries | Scottsdale, AZ |
| $500 | Hospital Corp of America | Richmond |



