Henry C Giffin, III
Henry Giffin, a Republican from Norfolk, ran unsuccessfully for the House District 87 seat in 2007.
Resources for this candidate:
All Receipts Reported by Henry C Giffin, III Committees
| Amount | Name | Location |
|---|---|---|
| $40,000 | Dominion Leadership Trust | Fredericksburg |
| $27,782 | Republican Party - Virginia House Campaign Committee | Henrico |
| $22,087 | Republican Party of Virginia | Richmond |
| $20,000 | Howell for Delegate - William | Fredericksburg |
| $11,550 | Jackson Hewitt | Norfolk |
| $6,000 | AVW Technologies | Chesapeake |
| $5,000 | Earl Industries LLC | Portsmouth |
| $5,000 | Kitco Fiber Optics Inc | Virginia Beach |
| $5,000 | William H Thumel, Jr | Virginia Beach |
| $4,500 | McDonnell for Virginia | Richmond |
| $3,125 | Suit for Delegate - Terrie | Virginia Beach |
| $3,000 | Majority Leader PAC | Colonial Heights |
| $3,000 | Marine Hydraulics International Inc | Norfolk |
| $2,650 | Tecnico Corp | Chesapeake |
| $2,500 | Cosgrove for Delegate - John | Chesapeake |
| $2,500 | Robert C Fort | Virginia Beach |
| $2,500 | Griffith for Delegate - Morgan | Salem |
| $2,500 | Leadership PAC | Salem |
| $2,500 | Republican Party - Tusk & Trunk, Va | Virginia Beach |
| $2,300 | Frank T Kroboth | Norfolk |
| $2,133 | Harry R "Bob" Purkey | Virginia Beach |
| $2,075 | David S Nimmer | Norfolk |
| $2,020 | Republican Party - Norfolk, Va | Norfolk |
| $2,000 | Callahan for Delegate - Vincent | Mc Lean |
| $2,000 | Federal Victory Fund | Annandale |
| $2,000 | Bartolo B Pollara | Virginia Beach |
| $2,000 | Wagner for Senate - Frank | Virginia Beach |
| $2,000 | Wardrup for Delegate - Leo | Virginia Beach |
| $1,750 | Middle View LLC | Exmore |
| $1,650 | QED Systems Inc | Virginia Beach |
| $1,550 | William F Clifford | Norfolk |
| $1,500 | CMA Accounting & Tax Service Inc | Virginia Beach |
| $1,500 | Norfolk Southern Corp | Norfolk |
| $1,500 | Republican Party - Downtown Norfolk, Va | Norfolk |
| $1,500 | WR Systems Ltd | Norfolk |
| $1,350 | Albert Teich, Jr | Norfolk |
| $1,250 | Advanced Internet Marketing - The GBS Group | Virginia Beach |
| $1,250 | Gary Lisota | Virginia Beach |
| $1,200 | Gary Reilly | Norfolk |
| $1,000 | Amerigroup Corp | Virginia Beach |
| $1,000 | Building a Better Virginia - Referendum Committee | Richmond |
| $1,000 | Charles Barker Automotive Inc | Virginia Beach |
| $1,000 | Covington & Associates Realtors | Virginia Beach |
| $1,000 | William Robert DeSteph, Jr | Virginia Beach |
| $1,000 | DLS Engineering Assoc Inc | Chesapeake |
| $1,000 | Gilmore Patriots Committee | Richmond |
| $1,000 | Hamilton for Delegate - Phillip | Newport News |
| $1,000 | Hampton Roads Home Team | Norfolk |
| $1,000 | Hudson Enterprises | Norfolk |
| $1,000 | ITA International LLC | Yorktown |



