
Manoli Loupassi
Manoli Loupassi has served in the Virginia House of Delegates since 2008.
Resources for this candidate:
All Receipts Reported by Manoli Loupassi Committees
| Amount | Name | Location |
|---|---|---|
| $5,000 | Allen Allen Allen & Allen | Richmond |
| $5,000 | Alpha Natural Resources | Abingdon |
| $5,000 | Matthew Tulley Goodwin | Richmond |
| $5,000 | Marcus M Weinstein | Richmond |
| $2,500 | Dominion | Richmond |
| $2,500 | William H Goodwin, Jr | Henrico |
| $2,500 | Frank E Laughon, Jr | Richmond |
| $2,500 | Manuel Loupassi | Richmond |
| $2,500 | Miller for Delegate - Jackson | Manassas |
| $2,500 | Opportunity Virginia PAC | Richmond |
| $2,500 | Va Trial Lawyers Assn | Richmond |
| $2,000 | Barbara Ann Williams | Richmond |
| $1,500 | Va Bankers Assn | Glen Allen |
| $1,500 | Va Dental Assn | Henrico |
| $1,500 | Verizon | Richmond |
| $1,000 | Appalachian Power Co | Richmond |
| $1,000 | Charles E Ayers, Jr | Richmond |
| $1,000 | Stephanie G Bemberis | Richmond |
| $1,000 | Eugene G Bowles, Jr | Richmond |
| $1,000 | M D Bowles | Richmond |
| $1,000 | Capital One | Mc Lean |
| $1,000 | Thomas E Capps | Richmond |
| $1,000 | Citigroup | New York, NY |
| $1,000 | Community Loans of America | Atlanta, GA |
| $1,000 | Delta Dental Plan of Va | Roanoke |
| $1,000 | Herbert Preston Harrison | Richmond |
| $1,000 | Hospital Corp of America | Richmond |
| $1,000 | Republican Party - Richmond, Va | Richmond |
| $1,000 | Anne G Savedge | Midlothian |
| $1,000 | Sea World Parks & Entertainment LLC | Williamsburg |
| $1,000 | Va Apartment Management Assn | Henrico |
| $1,000 | Va Cable Telecom Assn | Richmond |
| $1,000 | Va Chiropractic Assn | Christiansburg |
| $1,000 | Va Hospital & Healthcare Assn | Henrico |
| $1,000 | Va Optometric Assn | Richmond |
| $1,000 | Thomas B Valentine | Richmond |
| $750 | Anthem | Richmond |
| $750 | Christian & Barton | Richmond |
| $750 | Kraft Foods Global Inc | Washington, DC |
| $750 | Troutman Sanders | Richmond |
| $750 | Va Assn of Realtors - Richmond | Henrico |
| $600 | Duane A Deskevich | Richmond |
| $500 | Thomas N Allen | Richmond |
| $500 | Altria | Richmond |
| $500 | Hilaire E Beck, III | Richmond |
| $500 | McGuire Boyd | Richmond |
| $500 | Lawrence B Cann, III | Richmond |
| $500 | Cavalier Realty LLC | Richmond |
| $500 | CF Sauer Co | Richmond |
| $500 | Comcast |



