
Chris Stolle
Christopher Stolle has served in the House of Delegates since 2010.
Resources for this candidate:
All Receipts Reported by Chris Stolle Committees
| Amount | Name | Location |
|---|---|---|
| $9,796 | Medical Society of Va | Henrico |
| $7,810 | Va Hospital & Healthcare Assn | Henrico |
| $3,000 | Dominion | Richmond |
| $2,500 | Peter G Decker, III | Virginia Beach |
| $2,200 | Harry T Lester | Virginia Beach |
| $2,000 | Alpha Natural Resources | Abingdon |
| $1,925 | Va Cable Telecom Assn | Richmond |
| $1,500 | Kemper Consulting Inc | Norfolk |
| $1,500 | Va Health Care Assn | Richmond |
| $1,500 | Va Orthopaedic Society | Richmond |
| $1,500 | Va Society of Eye Physicians & Surgeons | Richmond |
| $1,250 | Doctors Company | Napa, CA |
| $1,250 | Hospital Corp of America | Richmond |
| $1,250 | Va Assn of Realtors - Hampton Roads | Chesapeake |
| $1,221 | Va Auto Dealers Assn | Richmond |
| $1,000 | Altria | Richmond |
| $1,000 | American College of Radiology - Va Chapter | Richmond |
| $1,000 | Amerigroup Corp | Virginia Beach |
| $1,000 | Chesbay Distributing Co | Chesapeake |
| $1,000 | Hoffman Beverage Co | Virginia Beach |
| $1,000 | Home Builders Assn of Va | Richmond |
| $1,000 | Hunton & Williams | Richmond |
| $1,000 | Opportunity Virginia PAC | Richmond |
| $1,000 | Va Assn of Realtors | Glen Allen |
| $1,000 | Va Bankers Assn | Glen Allen |
| $1,000 | Va Chiropractic Assn | Christiansburg |
| $1,000 | Va Coal Assn | Richmond |
| $1,000 | Va Dental Assn | Henrico |
| $1,000 | Va Maritime Assn | Norfolk |
| $1,000 | Va Optometric Assn | Richmond |
| $1,000 | Va Society of Anesthesiologists | Richmond |
| $850 | Va Oncology Associates | Norfolk |
| $750 | Thomas E Bohan, Jr | Virginia Beach |
| $750 | McGuire Woods | Richmond |
| $750 | Norfolk Southern Corp | Norfolk |
| $750 | Ronald C Ripley | Virginia Beach |
| $650 | Reed Smith LLP | Richmond |
| $550 | Va Veterinary Medicine Assn | Rockville |
| $500 | Amgen Inc | Newbury Park, CA |
| $500 | Anthem | Richmond |
| $500 | Atlantic Dominion Distributors | Virginia Beach |
| $500 | Norman W Chalmers | Virginia Beach |
| $500 | Chesapeake Emergency Physicians | Virginia Beach |
| $500 | Colonna's Shipyard Inc | Norfolk |
| $500 | Conmed Inc | Hanover, MD |
| $500 | CV International Inc | Norfolk |
| $500 | Daiichi Sankyo Inc | Parsippany, NJ |
| $500 | Drs Moore Miller Weathing & Associates | Hopewell |
| $500 | Eckert Seamans | Richmond |
| $500 | ESG Enterprises Inc | Virginia Beach |



