
Cynthia Neff
Cynthia Neff ran for the House District 58 seat in November 2009.
Resources for this candidate:
Accelerated Disclosures for Neff Committees
| Amount | Donor | Date | Type |
|---|---|---|---|
| $10,554 | Democratic Party - Virginia (Richmond) | 10/29/2009 | In-Kind |
| $6,446 | Democratic Party - Virginia (Richmond) | 10/27/2009 | In-Kind |
| $8,982 | Democratic Party - Virginia (Richmond) | 10/26/2009 | In-Kind |
| $1,200 | Roberta B Williamson (Charlottesville) | 10/26/2009 | Contribution |
| $8,828 | Democratic Party - Virginia (Richmond) | 10/23/2009 | In-Kind |
| $3,000 | Democratic Road Back PAC (Charlottesville) | 10/22/2009 | Contribution |
The contributions listed on this page were disclosed in advance of the candidates' next scheduled campaign finance report. There are four circumstances that can lead to advance disclosure: i) Special rules require candidates to disclose certain large contributions in the final two weeks before an election; ii) PACs must report year-round the donations of $10,000 or more within three working days; iii) 527 groups that donate $10,000 or more to Virginia candidates and committees are required to disclose year-round; iv) some candidates voluntarily disclose donors in advance of required reports.

